Usage Statistics for eurovezstudio.co.rs

Summary Period: November 2014
Generated 01-Dec-2014 01:07 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 60268
Total Files 59301
Total Pages 57226
Total Visits 5768
Total KBytes 1629692
Total Unique Sites 1511
Total Unique URLs 177
Total Unique Referrers 2181
Total Unique User Agents 516
. Avg Max
Hits per Hour 83 347
Hits per Day 2008 4500
Files per Day 1976 4482
Pages per Day 1907 4427
Visits per Day 192 338
KBytes per Day 54323 103570
Hits by Response Code
Code 200 - OK 59301
Code 206 - Partial Content 52
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 35
Code 400 - Bad Request 10
Code 404 - Not Found 867

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 1512 2.51% 1478 2.49% 1452 2.54% 330 5.72% 101 6.68% 41194 2.53%
2 1254 2.08% 1237 2.09% 1187 2.07% 258 4.47% 124 8.21% 32991 2.02%
3 1814 3.01% 1769 2.98% 1692 2.96% 338 5.86% 168 11.12% 40919 2.51%
4 1970 3.27% 1943 3.28% 1868 3.26% 274 4.75% 113 7.48% 49941 3.06%
5 1804 2.99% 1778 3.00% 1710 2.99% 258 4.47% 97 6.42% 41162 2.53%
6 1489 2.47% 1441 2.43% 1340 2.34% 233 4.04% 98 6.49% 42938 2.63%
7 2128 3.53% 2090 3.52% 2045 3.57% 191 3.31% 84 5.56% 46740 2.87%
8 1278 2.12% 1250 2.11% 1215 2.12% 210 3.64% 73 4.83% 40254 2.47%
9 1574 2.61% 1552 2.62% 1494 2.61% 179 3.10% 60 3.97% 48023 2.95%
10 2077 3.45% 2007 3.38% 1982 3.46% 251 4.35% 93 6.15% 76381 4.69%
11 2542 4.22% 2518 4.25% 2481 4.34% 217 3.76% 65 4.30% 84597 5.19%
12 3436 5.70% 3409 5.75% 3359 5.87% 216 3.74% 77 5.10% 99050 6.08%
13 1872 3.11% 1846 3.11% 1758 3.07% 202 3.50% 63 4.17% 65213 4.00%
14 1733 2.88% 1702 2.87% 1602 2.80% 169 2.93% 77 5.10% 59754 3.67%
15 2024 3.36% 1976 3.33% 1895 3.31% 154 2.67% 73 4.83% 53249 3.27%
16 1873 3.11% 1832 3.09% 1747 3.05% 125 2.17% 70 4.63% 48223 2.96%
17 1714 2.84% 1663 2.80% 1544 2.70% 156 2.70% 75 4.96% 45756 2.81%
18 2346 3.89% 2312 3.90% 2174 3.80% 128 2.22% 74 4.90% 52035 3.19%
19 1202 1.99% 1175 1.98% 1104 1.93% 141 2.44% 78 5.16% 27716 1.70%
20 1560 2.59% 1526 2.57% 1456 2.54% 179 3.10% 70 4.63% 41052 2.52%
21 1504 2.50% 1481 2.50% 1426 2.49% 185 3.21% 53 3.51% 33963 2.08%
22 1752 2.91% 1724 2.91% 1681 2.94% 160 2.77% 54 3.57% 38970 2.39%
23 2016 3.35% 1999 3.37% 1915 3.35% 147 2.55% 61 4.04% 44020 2.70%
24 1857 3.08% 1814 3.06% 1745 3.05% 160 2.77% 75 4.96% 41501 2.55%
25 1071 1.78% 1042 1.76% 939 1.64% 109 1.89% 57 3.77% 27493 1.69%
26 1739 2.89% 1712 2.89% 1644 2.87% 112 1.94% 64 4.24% 46099 2.83%
27 2370 3.93% 2356 3.97% 2307 4.03% 159 2.76% 73 4.83% 63206 3.88%
28 3283 5.45% 3247 5.48% 3162 5.53% 197 3.42% 107 7.08% 95837 5.88%
29 2974 4.93% 2940 4.96% 2875 5.02% 269 4.66% 178 11.78% 103570 6.36%
30 4500 7.47% 4482 7.56% 4427 7.74% 171 2.96% 125 8.27% 97845 6.00%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2426 4.03% 79 2398 4.04% 78 2344 4.10% 2116 63468 3.89%
1 85 2563 4.25% 83 2516 4.24% 83 2505 4.38% 2176 65293 4.01%
2 82 2464 4.09% 81 2439 4.11% 80 2412 4.21% 2192 65769 4.04%
3 75 2252 3.74% 74 2231 3.76% 74 2224 3.89% 1814 54410 3.34%
4 73 2198 3.65% 72 2178 3.67% 72 2165 3.78% 1920 57593 3.53%
5 76 2280 3.78% 75 2251 3.80% 74 2223 3.88% 1990 59696 3.66%
6 80 2414 4.01% 79 2380 4.01% 78 2340 4.09% 2019 60570 3.72%
7 72 2185 3.63% 72 2165 3.65% 70 2125 3.71% 1861 55820 3.43%
8 91 2751 4.56% 90 2700 4.55% 86 2590 4.53% 2555 76649 4.70%
9 82 2488 4.13% 81 2446 4.12% 77 2330 4.07% 2386 71574 4.39%
10 90 2706 4.49% 87 2629 4.43% 82 2483 4.34% 2730 81912 5.03%
11 91 2749 4.56% 89 2696 4.55% 86 2588 4.52% 2359 70777 4.34%
12 92 2775 4.60% 90 2715 4.58% 85 2551 4.46% 2581 77429 4.75%
13 82 2489 4.13% 81 2443 4.12% 76 2299 4.02% 2323 69686 4.28%
14 84 2539 4.21% 83 2496 4.21% 78 2368 4.14% 2426 72787 4.47%
15 78 2349 3.90% 76 2300 3.88% 74 2223 3.88% 2089 62674 3.85%
16 87 2616 4.34% 85 2579 4.35% 82 2466 4.31% 2260 67802 4.16%
17 78 2342 3.89% 76 2297 3.87% 73 2214 3.87% 2139 64170 3.94%
18 83 2510 4.16% 82 2486 4.19% 80 2411 4.21% 2226 66773 4.10%
19 90 2718 4.51% 89 2672 4.51% 85 2552 4.46% 2456 73673 4.52%
20 87 2638 4.38% 86 2608 4.40% 82 2470 4.32% 2576 77290 4.74%
21 90 2729 4.53% 89 2676 4.51% 84 2529 4.42% 2672 80154 4.92%
22 88 2658 4.41% 86 2603 4.39% 82 2475 4.32% 2346 70376 4.32%
23 80 2429 4.03% 79 2397 4.04% 77 2339 4.09% 2112 63347 3.89%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 12122 20.11% 33972 2.08% /
2 11683 19.39% 380281 23.33% /plesk-stat/webstat/usage_201408.html
3 11420 18.95% 451899 27.73% /plesk-stat/webstat/usage_201409.html
4 6586 10.93% 212325 13.03% /plesk-stat/webstat/usage_201311.html
5 5720 9.49% 16528 1.01% /plesk-stat/webstat/
6 2467 4.09% 102248 6.27% /plesk-stat/webstat/usage_201410.html
7 2065 3.43% 71804 4.41% /plesk-stat/webstat/usage_201407.html
8 1158 1.92% 33187 2.04% /plesk-stat/webstat/usage_201404.html
9 1147 1.90% 32012 1.96% /plesk-stat/webstat/usage_201401.html
10 727 1.21% 2428 0.15% /plEsK-STAT/WebSTAT/
11 687 1.14% 9057 0.56% /WebResource.axd
12 330 0.55% 1718 0.11% /Styles/Site.css
13 252 0.42% 29767 1.83% /plesk-stat/webstat/usage_201411.html
14 249 0.41% 1675 0.10% /Kontakt.aspx
15 230 0.38% 103618 6.36% /Eu.swf
16 218 0.36% 1865 0.11% /Proizvodnja.aspx
17 145 0.24% 1060 0.07% /Reference.aspx
18 133 0.22% 844 0.05% /Tim.aspx
19 129 0.21% 1007 0.06% /Default.aspx
20 90 0.15% 5801 0.36% /plEsK-STAT/WebSTAT/usage_201410.html
21 81 0.13% 9069 0.56% /Proizvodnja.swf
22 44 0.07% 5100 0.31% /plesk-stat/webstat/usage_201310.html
23 42 0.07% 5017 0.31% /plEsK-STAT/WebSTAT/usage_201411.html
24 41 0.07% 4823 0.30% /plesk-stat/webstat/usage_201304.html
25 40 0.07% 3977 0.24% /plesk-stat/webstat/usage_201209.html
26 39 0.06% 3085 0.19% /plesk-stat/webstat/usage_201405.html
27 35 0.06% 3902 0.24% /plesk-stat/webstat/usage_201212.html
28 35 0.06% 4167 0.26% /plesk-stat/webstat/usage_201306.html
29 34 0.06% 3524 0.22% /plesk-stat/webstat/usage_201210.html
30 34 0.06% 2636 0.16% /plesk-stat/webstat/usage_201402.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 11420 18.95% 451899 27.73% /plesk-stat/webstat/usage_201409.html
2 11683 19.39% 380281 23.33% /plesk-stat/webstat/usage_201408.html
3 6586 10.93% 212325 13.03% /plesk-stat/webstat/usage_201311.html
4 230 0.38% 103618 6.36% /Eu.swf
5 2467 4.09% 102248 6.27% /plesk-stat/webstat/usage_201410.html
6 2065 3.43% 71804 4.41% /plesk-stat/webstat/usage_201407.html
7 12122 20.11% 33972 2.08% /
8 1158 1.92% 33187 2.04% /plesk-stat/webstat/usage_201404.html
9 1147 1.90% 32012 1.96% /plesk-stat/webstat/usage_201401.html
10 252 0.42% 29767 1.83% /plesk-stat/webstat/usage_201411.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 12122 20.11% 1822 31.64% /
2 11420 18.95% 1586 27.54% /plesk-stat/webstat/usage_201409.html
3 11683 19.39% 522 9.07% /plesk-stat/webstat/usage_201408.html
4 6586 10.93% 416 7.22% /plesk-stat/webstat/usage_201311.html
5 2467 4.09% 238 4.13% /plesk-stat/webstat/usage_201410.html
6 5720 9.49% 189 3.28% /plesk-stat/webstat/
7 252 0.42% 167 2.90% /plesk-stat/webstat/usage_201411.html
8 249 0.41% 136 2.36% /Kontakt.aspx
9 218 0.36% 94 1.63% /Proizvodnja.aspx
10 727 1.21% 65 1.13% /plEsK-STAT/WebSTAT/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 12122 20.11% 1751 30.57% /
2 11420 18.95% 1573 27.46% /plesk-stat/webstat/usage_201409.html
3 11683 19.39% 519 9.06% /plesk-stat/webstat/usage_201408.html
4 6586 10.93% 419 7.31% /plesk-stat/webstat/usage_201311.html
5 2467 4.09% 232 4.05% /plesk-stat/webstat/usage_201410.html
6 252 0.42% 196 3.42% /plesk-stat/webstat/usage_201411.html
7 249 0.41% 166 2.90% /Kontakt.aspx
8 5720 9.49% 162 2.83% /plesk-stat/webstat/
9 218 0.36% 107 1.87% /Proizvodnja.aspx
10 145 0.24% 65 1.13% /Reference.aspx

Top 30 of 1511 Total Sites
# Hits Files KBytes Visits Hostname
1 8736 14.50% 8736 14.73% 278298 17.08% 14 0.24% 81.162.123.71
2 7158 11.88% 7158 12.07% 16691 1.02% 35 0.61% 188.143.235.9
3 6375 10.58% 6375 10.75% 32055 1.97% 89 1.54% 212-129-33-212.rev.poneytelecom.eu
4 6102 10.12% 6102 10.29% 195859 12.02% 36 0.62% 88.216.151.178.triolan.net
5 4560 7.57% 4560 7.69% 146509 8.99% 449 7.78% 53.216.151.178.triolan.net
6 3143 5.22% 3143 5.30% 99507 6.11% 137 2.38% ppp-46-33-247-139.wildpark.net
7 2218 3.68% 2217 3.74% 70759 4.34% 4 0.07% 119.231.57.37.triolan.net
8 2210 3.67% 2210 3.73% 56397 3.46% 4 0.07% xrumer30
9 1932 3.21% 1932 3.26% 82291 5.05% 246 4.26% 37-115-189-183-broadband.kyivstar.net
10 1696 2.81% 1696 2.86% 53747 3.30% 5 0.09% ppp-46-33-247-37.wildpark.net
11 1618 2.68% 1618 2.73% 75647 4.64% 472 8.18% 178-137-93-107-lvv.broadband.kyivstar.net
12 1088 1.81% 1088 1.83% 625 0.04% 76 1.32% killmalware.com
13 892 1.48% 892 1.50% 2354 0.14% 14 0.24% 109.106.138.136
14 870 1.44% 870 1.47% 27761 1.70% 135 2.34% dhcp-5-249-162-64.vpnsvc.com
15 560 0.93% 478 0.81% 44994 2.76% 84 1.46% spider-5-255-253-204.yandex.com
16 451 0.75% 451 0.76% 3563 0.22% 424 7.35% sol-fttb.240.116.118.46.sovam.net.ua
17 432 0.72% 432 0.73% 1153 0.07% 144 2.50% 188.123.248.103
18 403 0.67% 403 0.68% 15165 0.93% 6 0.10% 195-154-215-76.rev.poneytelecom.eu
19 364 0.60% 364 0.61% 11535 0.71% 2 0.03% 89-74-125-104.dynamic.chello.pl
20 363 0.60% 363 0.61% 956 0.06% 121 2.10% sol-fttb.122.118.118.46.sovam.net.ua
21 266 0.44% 266 0.45% 2228 0.14% 58 1.01% 212-129-7-250.rev.poneytelecom.eu
22 172 0.29% 172 0.29% 5451 0.33% 43 0.75% 190.57.232.110
23 165 0.27% 165 0.28% 435 0.03% 55 0.95% 37-115-187-24-broadband.kyivstar.net
24 165 0.27% 165 0.28% 435 0.03% 55 0.95% sol-fttb.207.159.118.46.sovam.net.ua
25 151 0.25% 151 0.25% 4690 0.29% 34 0.59% 178.73.196.199
26 144 0.24% 143 0.24% 2872 0.18% 8 0.14% 89.169.123.246
27 124 0.21% 124 0.21% 3930 0.24% 31 0.54% 46.246.19.216
28 123 0.20% 123 0.21% 324 0.02% 41 0.71% 37-115-190-235-broadband.kyivstar.net
29 105 0.17% 105 0.18% 2683 0.16% 21 0.36% 42.160.224.159.triolan.net
30 105 0.17% 105 0.18% 13405 0.82% 50 0.87% zappa

Top 10 of 1511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8736 14.50% 8736 14.73% 278298 17.08% 14 0.24% 81.162.123.71
2 6102 10.12% 6102 10.29% 195859 12.02% 36 0.62% 88.216.151.178.triolan.net
3 4560 7.57% 4560 7.69% 146509 8.99% 449 7.78% 53.216.151.178.triolan.net
4 3143 5.22% 3143 5.30% 99507 6.11% 137 2.38% ppp-46-33-247-139.wildpark.net
5 1932 3.21% 1932 3.26% 82291 5.05% 246 4.26% 37-115-189-183-broadband.kyivstar.net
6 1618 2.68% 1618 2.73% 75647 4.64% 472 8.18% 178-137-93-107-lvv.broadband.kyivstar.net
7 2218 3.68% 2217 3.74% 70759 4.34% 4 0.07% 119.231.57.37.triolan.net
8 2210 3.67% 2210 3.73% 56397 3.46% 4 0.07% xrumer30
9 1696 2.81% 1696 2.86% 53747 3.30% 5 0.09% ppp-46-33-247-37.wildpark.net
10 560 0.93% 478 0.81% 44994 2.76% 84 1.46% spider-5-255-253-204.yandex.com

Top 30 of 2181 Total Referrers
# Hits Referrer
1 3148 5.22% - (Direct Request)
2 2095 3.48% http://4paydayloan.com
3 1372 2.28% http://lakotacash.wordpress.com/
4 1184 1.96% http://www.acaiberryhealthdrink.com/
5 1168 1.94% http://lakotacash.wordpress.com
6 887 1.47% http://installment-loans.biz
7 872 1.45% https://twitter.com/esif22
8 818 1.36% http://www.eurovezstudio.co.rs/
9 736 1.22% https://vk.com/page-74059968_48349947
10 735 1.22% http://my-lib.net
11 732 1.21% http://americalatinagenera.org/25noviembre2011/buy-generic-propecia
12 708 1.17% http://americalatinagenera.org/25noviembre2011/buy-zithromaxbuy-azithromycin-online-usa
13 665 1.10% http://eurovezstudio.co.rs/
14 640 1.06% http://www.iherb.com
15 632 1.05% https://plus.google.com/+AndreyEsipov/posts
16 624 1.04% http://iphone-6.moykrest.ru
17 604 1.00% http://propecia365.com
18 600 1.00% http://americalatinagenera.org/25noviembre2011/buy-diflucan-online
19 564 0.94% http://shop.spbdyet.ru/
20 540 0.90% https://putin.moykrest.ru
21 536 0.89% http://buy-viagraonline365.com
22 524 0.87% http://prednisone365.com
23 520 0.86% http://cabrio24.blogspot.com
24 495 0.82% http://zerosmoke.kupistar.ru
25 484 0.80% http://incity.afdfloral.com/
26 483 0.80% http://paydayloans.setifaq.org/
27 452 0.75% http://kognitariatwaw.pl
28 448 0.74% http://steroide-kaufen24.de
29 440 0.73% http://www.theknot.com/wedding/online-furoxone
30 420 0.70% http://buyxenicalonline365.com

Top 20 of 148 Total Search Strings
# Hits Search String
1 1 0.68% eurovezstudio.co.rs
2 1 0.68% http://autovim.ru/zhena-razdvinula-nogi-dlya-druga
3 1 0.68% http://b-gs.ru/blondinochka-zabralas-na-stol-i-zasovyvaet-v-kis
4 1 0.68% http://b-gs.ru/goryachij-anal-uchilki-negrityanki-s-temnoj-kozh
5 1 0.68% http://b-gs.ru/telka-s-buferami-soset-lysomu-xuj-a-potom-sidit-
6 1 0.68% http://b-gs.ru/traxnul-vozle-doma-i-obkonchal-sochnye-siski
7 1 0.68% http://b-gs.ru/zasunul-ogromnyj-xuj-v-zhopu-i-konchil-v-ochko-p
8 1 0.68% http://b-gs.ru/zhenshhina-s-dildo-i-v-krasnyx-chulkax-lyubit-la
9 1 0.68% http://blogdark.ru/baby-dominiruyut-byut-po-yajcam
10 1 0.68% http://blogdark.ru/chetyre-shikarnye-tyolochki-igrayut-drug-s-d
11 1 0.68% http://blogdark.ru/devushki-traxayut-parnej-straponom-i-lizhut-
12 1 0.68% http://blogdark.ru/domashnee-porno-molodec-i-zrelaya-tolstushka
13 1 0.68% http://blogdark.ru/evropejskij-xorovod-na-krovati-2
14 1 0.68% http://blogdark.ru/grudastaya-molodka-iz-pragi
15 1 0.68% http://blogdark.ru/konchit-v-rot-ne-vynimaya-zhene-pri-muzhe
16 1 0.68% http://blogdark.ru/molodaya-mama-drochit-ogurcom
17 1 0.68% http://blogdark.ru/muzha-ebyot-v-zhopu-lyubovnik
18 1 0.68% http://blogdark.ru/shkolnica-otsosala-v-shkolnom-avtobuse
19 1 0.68% http://blogdark.ru/tolpa-muzhchin-i-odna-devushka
20 1 0.68% http://blogdark.ru/traxaet-v-popu-i-lizhet-nogi

Top 15 of 516 Total User Agents
# Hits User Agent
1 1863 3.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 1402 2.33% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
3 1394 2.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+YaBrowser/14.7.1916.15705+Safari/537.36
4 1379 2.29% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
5 1373 2.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
6 1355 2.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77+(Edition+Campaign+37)
7 1346 2.23% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
8 1328 2.20% Mozilla/5.0+(Windows+NT+6.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
9 1327 2.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
10 1326 2.20% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
11 1316 2.18% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
12 1314 2.18% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36+OPR/23.0.1522.77
13 1311 2.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.102+Safari/537.36
14 1304 2.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
15 1296 2.15% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36

Usage by Country for November 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 31026 51.48% 30640 51.67% 649446 39.85% Unresolved/Unknown
2 22352 37.09% 22297 37.60% 765166 46.95% Network
3 4296 7.13% 3834 6.47% 127874 7.85% US Commercial
4 1083 1.80% 1083 1.83% 10759 0.66% Ukraine
5 366 0.61% 366 0.62% 11663 0.72% Poland
6 275 0.46% 274 0.46% 5001 0.31% Brazil
7 254 0.42% 243 0.41% 24207 1.49% Russian Federation
8 75 0.12% 74 0.12% 1918 0.12% Italy
9 67 0.11% 67 0.11% 8553 0.52% Greece
10 63 0.10% 57 0.10% 3617 0.22% China
11 45 0.07% 30 0.05% 2175 0.13% Croatia (Hrvatska)
12 44 0.07% 42 0.07% 4840 0.30% Switzerland
13 40 0.07% 27 0.05% 1604 0.10% Germany
14 37 0.06% 37 0.06% 2067 0.13% Indonesia
15 31 0.05% 29 0.05% 2892 0.18% Taiwan
16 26 0.04% 26 0.04% 459 0.03% Portugal
17 24 0.04% 24 0.04% 414 0.03% Colombia
18 21 0.03% 21 0.04% 414 0.03% Mexico
19 17 0.03% 9 0.02% 896 0.05% Non-Profit Organization
20 16 0.03% 16 0.03% 283 0.02% Chile
21 13 0.02% 13 0.02% 1661 0.10% Luxembourg
22 10 0.02% 9 0.02% 791 0.05% Bosnia and Herzegovina
23 10 0.02% 10 0.02% 383 0.02% Moldova
24 10 0.02% 9 0.02% 619 0.04% Netherlands
25 8 0.01% 8 0.01% 142 0.01% Uruguay
26 7 0.01% 7 0.01% 144 0.01% India
27 7 0.01% 7 0.01% 55 0.00% Japan
28 6 0.01% 6 0.01% 136 0.01% Argentina
29 6 0.01% 5 0.01% 256 0.02% Kazakhstan
30 4 0.01% 3 0.01% 265 0.02% Czech Republic


Generated by Webalizer Version 2.01