Usage Statistics for eurovezstudio.co.rs

Summary Period: October 2014
Generated 01-Nov-2014 01:01 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 31272
Total Files 30619
Total Pages 29904
Total Visits 4354
Total KBytes 976508
Total Unique Sites 1004
Total Unique URLs 70
Total Unique Referrers 1987
Total Unique User Agents 453
. Avg Max
Hits per Hour 42 208
Hits per Day 1008 2625
Files per Day 987 2556
Pages per Day 964 2515
Visits per Day 140 401
KBytes per Day 31500 81210
Hits by Response Code
Code 200 - OK 30619
Code 206 - Partial Content 7
Code 304 - Not Modified 43
Code 400 - Bad Request 10
Code 403 - Forbidden 1
Code 404 - Not Found 587
Code 412 - Precondition Failed 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2625 8.39% 2556 8.35% 2515 8.41% 334 7.67% 193 19.22% 77959 7.98%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 142 0.45% 140 0.46% 140 0.47% 19 0.44% 20 1.99% 4132 0.42%
16 2330 7.45% 2294 7.49% 2237 7.48% 160 3.67% 59 5.88% 79052 8.10%
17 2384 7.62% 2342 7.65% 2272 7.60% 174 4.00% 85 8.47% 81210 8.32%
18 2058 6.58% 2040 6.66% 1995 6.67% 123 2.82% 39 3.88% 69321 7.10%
19 2024 6.47% 2005 6.55% 1966 6.57% 139 3.19% 50 4.98% 65181 6.67%
20 2051 6.56% 2028 6.62% 1943 6.50% 145 3.33% 47 4.68% 64260 6.58%
21 1952 6.24% 1902 6.21% 1845 6.17% 255 5.86% 123 12.25% 58290 5.97%
22 1499 4.79% 1471 4.80% 1393 4.66% 187 4.29% 58 5.78% 47467 4.86%
23 1365 4.36% 1335 4.36% 1314 4.39% 352 8.08% 130 12.95% 46470 4.76%
24 1967 6.29% 1940 6.34% 1931 6.46% 401 9.21% 131 13.05% 51674 5.29%
25 2566 8.21% 2479 8.10% 2486 8.31% 345 7.92% 95 9.46% 77222 7.91%
26 784 2.51% 756 2.47% 732 2.45% 280 6.43% 127 12.65% 32469 3.32%
27 1460 4.67% 1416 4.62% 1374 4.59% 258 5.93% 102 10.16% 38650 3.96%
28 1710 5.47% 1689 5.52% 1658 5.54% 291 6.68% 104 10.36% 49378 5.06%
29 1511 4.83% 1461 4.77% 1439 4.81% 316 7.26% 114 11.35% 44534 4.56%
30 1400 4.48% 1361 4.44% 1302 4.35% 333 7.65% 122 12.15% 47133 4.83%
31 1444 4.62% 1404 4.59% 1362 4.55% 289 6.64% 94 9.36% 42106 4.31%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1279 4.09% 40 1265 4.13% 40 1244 4.16% 1213 37612 3.85%
1 41 1276 4.08% 40 1252 4.09% 40 1254 4.19% 1305 40456 4.14%
2 39 1213 3.88% 38 1188 3.88% 38 1185 3.96% 1182 36634 3.75%
3 44 1367 4.37% 42 1332 4.35% 43 1355 4.53% 1026 31815 3.26%
4 38 1180 3.77% 37 1154 3.77% 36 1143 3.82% 1141 35377 3.62%
5 39 1214 3.88% 38 1190 3.89% 38 1184 3.96% 1199 37168 3.81%
6 38 1188 3.80% 37 1156 3.78% 35 1111 3.72% 1297 40216 4.12%
7 41 1290 4.13% 40 1258 4.11% 39 1231 4.12% 1244 38550 3.95%
8 41 1288 4.12% 40 1255 4.10% 39 1217 4.07% 1267 39276 4.02%
9 40 1258 4.02% 39 1222 3.99% 37 1175 3.93% 1237 38340 3.93%
10 52 1636 5.23% 51 1592 5.20% 49 1545 5.17% 1713 53100 5.44%
11 48 1501 4.80% 47 1459 4.77% 44 1386 4.63% 1488 46123 4.72%
12 46 1438 4.60% 45 1413 4.61% 43 1343 4.49% 1431 44364 4.54%
13 48 1503 4.81% 47 1473 4.81% 45 1408 4.71% 1635 50687 5.19%
14 41 1296 4.14% 41 1280 4.18% 41 1271 4.25% 1349 41817 4.28%
15 44 1369 4.38% 43 1346 4.40% 42 1322 4.42% 1343 41647 4.26%
16 42 1304 4.17% 40 1270 4.15% 40 1243 4.16% 1335 41395 4.24%
17 41 1287 4.12% 40 1265 4.13% 39 1228 4.11% 1257 38953 3.99%
18 42 1325 4.24% 42 1308 4.27% 40 1257 4.20% 1433 44425 4.55%
19 37 1176 3.76% 37 1158 3.78% 36 1133 3.79% 1223 37903 3.88%
20 39 1225 3.92% 38 1193 3.90% 36 1146 3.83% 1392 43139 4.42%
21 42 1318 4.21% 41 1271 4.15% 39 1231 4.12% 1434 44461 4.55%
22 37 1175 3.76% 37 1167 3.81% 36 1139 3.81% 1176 36454 3.73%
23 37 1166 3.73% 37 1152 3.76% 37 1153 3.86% 1181 36596 3.75%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 8792 28.11% 287491 29.44% /plesk-stat/webstat/usage_201408.html
2 6061 19.38% 220727 22.60% /plesk-stat/webstat/usage_201409.html
3 3320 10.62% 105941 10.85% /plesk-stat/webstat/usage_201406.html
4 3210 10.26% 9647 0.99% /
5 3079 9.85% 99380 10.18% /plesk-stat/webstat/usage_201311.html
6 2488 7.96% 65417 6.70% /plesk-stat/webstat/usage_201404.html
7 932 2.98% 54635 5.59% /plesk-stat/webstat/usage_201410.html
8 538 1.72% 2385 0.24% /plesk-stat/webstat/
9 304 0.97% 4013 0.41% /WebResource.axd
10 213 0.68% 9895 1.01% /plesk-stat/webstat/usage_201407.html
11 206 0.66% 599 0.06% /plEsK-STAT/WebSTAT/
12 169 0.54% 1138 0.12% /Kontakt.aspx
13 148 0.47% 748 0.08% /Styles/Site.css
14 130 0.42% 1113 0.11% /Proizvodnja.aspx
15 113 0.36% 49825 5.10% /Eu.swf
16 66 0.21% 419 0.04% /Tim.aspx
17 64 0.20% 469 0.05% /Reference.aspx
18 51 0.16% 401 0.04% /Default.aspx
19 40 0.13% 4308 0.44% /Proizvodnja.swf
20 32 0.10% 1951 0.20% /plesk-stat/webstat/usage_201212.html
21 23 0.07% 2500 0.26% /plesk-stat/webstat/usage_201302.html
22 23 0.07% 2773 0.28% /plesk-stat/webstat/usage_201304.html
23 22 0.07% 2677 0.27% /plesk-stat/webstat/usage_201310.html
24 21 0.07% 1981 0.20% /plEsK-STAT/WebSTAT/usage_201409.html
25 21 0.07% 2429 0.25% /plesk-stat/webstat/usage_201401.html
26 18 0.06% 2110 0.22% /plesk-stat/webstat/usage_201303.html
27 18 0.06% 2273 0.23% /plesk-stat/webstat/usage_201306.html
28 17 0.05% 1604 0.16% /plesk-stat/webstat/usage_201211.html
29 14 0.04% 889 0.09% /plesk-stat/webstat/usage_201206.html
30 13 0.04% 1547 0.16% /plEsK-STAT/WebSTAT/usage_201410.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 8792 28.11% 287491 29.44% /plesk-stat/webstat/usage_201408.html
2 6061 19.38% 220727 22.60% /plesk-stat/webstat/usage_201409.html
3 3320 10.62% 105941 10.85% /plesk-stat/webstat/usage_201406.html
4 3079 9.85% 99380 10.18% /plesk-stat/webstat/usage_201311.html
5 2488 7.96% 65417 6.70% /plesk-stat/webstat/usage_201404.html
6 932 2.98% 54635 5.59% /plesk-stat/webstat/usage_201410.html
7 113 0.36% 49825 5.10% /Eu.swf
8 213 0.68% 9895 1.01% /plesk-stat/webstat/usage_201407.html
9 3210 10.26% 9647 0.99% /
10 40 0.13% 4308 0.44% /Proizvodnja.swf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 6061 19.38% 1251 28.97% /plesk-stat/webstat/usage_201409.html
2 3210 10.26% 918 21.26% /
3 932 2.98% 403 9.33% /plesk-stat/webstat/usage_201410.html
4 8792 28.11% 385 8.92% /plesk-stat/webstat/usage_201408.html
5 3079 9.85% 342 7.92% /plesk-stat/webstat/usage_201311.html
6 2488 7.96% 169 3.91% /plesk-stat/webstat/usage_201404.html
7 538 1.72% 167 3.87% /plesk-stat/webstat/
8 213 0.68% 145 3.36% /plesk-stat/webstat/usage_201407.html
9 169 0.54% 103 2.39% /Kontakt.aspx
10 3320 10.62% 81 1.88% /plesk-stat/webstat/usage_201406.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 6061 19.38% 1234 28.65% /plesk-stat/webstat/usage_201409.html
2 3210 10.26% 882 20.48% /
3 932 2.98% 428 9.94% /plesk-stat/webstat/usage_201410.html
4 8792 28.11% 386 8.96% /plesk-stat/webstat/usage_201408.html
5 3079 9.85% 343 7.96% /plesk-stat/webstat/usage_201311.html
6 2488 7.96% 168 3.90% /plesk-stat/webstat/usage_201404.html
7 213 0.68% 148 3.44% /plesk-stat/webstat/usage_201407.html
8 538 1.72% 130 3.02% /plesk-stat/webstat/
9 169 0.54% 123 2.86% /Kontakt.aspx
10 3320 10.62% 83 1.93% /plesk-stat/webstat/usage_201406.html

Top 30 of 1004 Total Sites
# Hits Files KBytes Visits Hostname
1 5386 17.22% 5386 17.59% 173240 17.74% 18 0.41% 88.216.151.178.triolan.net
2 3300 10.55% 3300 10.78% 106026 10.86% 342 7.85% 53.216.151.178.triolan.net
3 3256 10.41% 3256 10.63% 102907 10.54% 70 1.61% 81.198.9.45
4 2469 7.90% 2469 8.06% 62997 6.45% 166 3.81% xrumer30
5 2160 6.91% 2160 7.05% 68451 7.01% 146 3.35% ppp-46-33-247-139.wildpark.net
6 1548 4.95% 1548 5.06% 49451 5.06% 327 7.51% 178-137-93-107-lvv.broadband.kyivstar.net
7 1326 4.24% 1326 4.33% 506 0.05% 33 0.76% killmalware.com
8 1200 3.84% 1200 3.92% 38334 3.93% 4 0.09% 81.162.123.71
9 897 2.87% 897 2.93% 38207 3.91% 108 2.48% 37-115-189-183-broadband.kyivstar.net
10 704 2.25% 704 2.30% 22426 2.30% 7 0.16% 123.31-pool.nikopol.net
11 530 1.69% 530 1.73% 1738 0.18% 14 0.32% 188.143.235.9
12 524 1.68% 524 1.71% 3029 0.31% 103 2.37% 212-129-7-250.rev.poneytelecom.eu
13 429 1.37% 429 1.40% 3389 0.35% 363 8.34% sol-fttb.240.116.118.46.sovam.net.ua
14 400 1.28% 400 1.31% 10223 1.05% 80 1.84% 42.160.224.159.triolan.net
15 324 1.04% 324 1.06% 10268 1.05% 81 1.86% 125-173.58.158.serverdedicati.seflow.it
16 292 0.93% 292 0.95% 13492 1.38% 55 1.26% zappa
17 275 0.88% 275 0.90% 7028 0.72% 28 0.64% 119.81.140.52-static.reverse.softlayer.com
18 225 0.72% 225 0.73% 600 0.06% 75 1.72% 188.123.248.103
19 208 0.67% 208 0.68% 10192 1.04% 33 0.76% client.fttb.2day.kz
20 180 0.58% 180 0.59% 5704 0.58% 45 1.03% 5.39.26.93
21 168 0.54% 168 0.55% 5324 0.55% 42 0.96% 5.39.26.94
22 132 0.42% 132 0.43% 4183 0.43% 1 0.02% 178.73.196.199
23 100 0.32% 100 0.33% 37 0.00% 1 0.02% 175.143.113.38
24 99 0.32% 99 0.32% 9106 0.93% 3 0.07% hosting.warkeeper.net
25 97 0.31% 0 0.00% 124 0.01% 24 0.55% 73.3.143.122.adsl-pool.jlccptt.net.cn
26 93 0.30% 65 0.21% 9407 0.96% 13 0.30% spider-5-255-253-204.yandex.com
27 70 0.22% 70 0.23% 6509 0.67% 38 0.87% agi5pc28.aua.gr
28 69 0.22% 69 0.23% 137 0.01% 14 0.32% 109-242-30-78.host.sevstar.net
29 66 0.21% 64 0.21% 5777 0.59% 1 0.02% 162.243.38.15
30 64 0.20% 64 0.21% 2028 0.21% 16 0.37% 172.241.151.25.rdns.as15003.net

Top 10 of 1004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5386 17.22% 5386 17.59% 173240 17.74% 18 0.41% 88.216.151.178.triolan.net
2 3300 10.55% 3300 10.78% 106026 10.86% 342 7.85% 53.216.151.178.triolan.net
3 3256 10.41% 3256 10.63% 102907 10.54% 70 1.61% 81.198.9.45
4 2160 6.91% 2160 7.05% 68451 7.01% 146 3.35% ppp-46-33-247-139.wildpark.net
5 2469 7.90% 2469 8.06% 62997 6.45% 166 3.81% xrumer30
6 1548 4.95% 1548 5.06% 49451 5.06% 327 7.51% 178-137-93-107-lvv.broadband.kyivstar.net
7 1200 3.84% 1200 3.92% 38334 3.93% 4 0.09% 81.162.123.71
8 897 2.87% 897 2.93% 38207 3.91% 108 2.48% 37-115-189-183-broadband.kyivstar.net
9 704 2.25% 704 2.30% 22426 2.30% 7 0.16% 123.31-pool.nikopol.net
10 292 0.93% 292 0.95% 13492 1.38% 55 1.26% zappa

Top 30 of 1987 Total Referrers
# Hits Referrer
1 1519 4.86% http://paydayloans.setifaq.org/
2 1515 4.84% - (Direct Request)
3 704 2.25% http://wcons.net/
4 600 1.92% http://buyazithromycinonline365.com
5 576 1.84% http://buyclomidonline24h.com
6 564 1.80% http://onlinetamoxifenbuy.com
7 540 1.73% http://buyzoviraxonline.tk
8 538 1.72% http://sms2x2.ru/
9 464 1.48% http://onlinetadalafilbuy.com
10 430 1.38% http://www.eurovezstudio.co.rs/
11 420 1.34% http://strattera365.com
12 388 1.24% http://propecia365.com/
13 384 1.23% http://buyfluoxetineonline365.com
14 378 1.21% http://noski-sosu.womanbra.ru
15 376 1.20% http://onlinefurosemidebuy.com
16 372 1.19% http://propecia365.com
17 360 1.15% http://buysildenafilnline365.com
18 348 1.11% http://buy-viagraonline365.com
19 344 1.10% http://edpillsforsale.tk
20 336 1.07% http://buyvalaciclovironline365.com
21 325 1.04% http://buy-estradiol-2mg-online.snack.ws
22 315 1.01% http://buytricor160mg.soup.io
23 300 0.96% http://orderdomperidone10mgonlinees.soup.io
24 292 0.93% http://paydayloanstore.in/
25 290 0.93% http://orderzebetafr.soup.io
26 285 0.91% http://buy-imuran.snack.ws
27 272 0.87% http://cialis-generic-online.com
28 268 0.86% http://edmedications.tk
29 264 0.84% http://prednisone365.com
30 260 0.83% http://buyvalaciclovironline365.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% http://statusaed.ru/pezda-krupnym-planom-svytekayushhej-spermoj
2 1 20.00% eurovezstudio.co.rs
3 1 20.00% http://zoo-price.ru/proveryaya-vaginu-pri-pomoshhi-vebkamery-on

Top 15 of 453 Total User Agents
# Hits User Agent
1 1326 4.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
2 421 1.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 367 1.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
4 363 1.16% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
5 357 1.14% Opera/9.80+(Windows+NT+6.1)+Presto/2.12.388+Version/12.16
6 355 1.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 351 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
8 350 1.12% Mozilla/5.0+(Windows+NT+5.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
9 346 1.11% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
10 346 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
11 345 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36+OPR/19.0.1326.59
12 342 1.09% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
13 342 1.09% Mozilla/5.0+(Windows+NT+6.1;+rv:26.0)+Gecko/20100101+Firefox/26.0
14 342 1.09% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:26.0)+Gecko/20100101+Firefox/26.0
15 338 1.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.12785+YaBrowser/13.12.1599.12785+Safari/537.36

Usage by Country for October 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 15197 48.60% 15156 49.50% 518542 53.10% Network
2 11630 37.19% 11391 37.20% 359331 36.80% Unresolved/Unknown
3 2779 8.89% 2547 8.32% 50619 5.18% US Commercial
4 465 1.49% 445 1.45% 3677 0.38% Ukraine
5 343 1.10% 342 1.12% 11155 1.14% Italy
6 208 0.67% 208 0.68% 10192 1.04% Kazakhstan
7 140 0.45% 134 0.44% 3846 0.39% Russian Federation
8 135 0.43% 38 0.12% 2254 0.23% China
9 73 0.23% 73 0.24% 1388 0.14% Brazil
10 70 0.22% 70 0.23% 6509 0.67% Greece
11 29 0.09% 29 0.09% 765 0.08% Indonesia
12 21 0.07% 21 0.07% 757 0.08% Sweden
13 17 0.05% 16 0.05% 415 0.04% Switzerland
14 14 0.04% 11 0.04% 825 0.08% Germany
15 13 0.04% 13 0.04% 128 0.01% Iran
16 13 0.04% 13 0.04% 391 0.04% Moldova
17 12 0.04% 10 0.03% 761 0.08% Non-Profit Organization
18 11 0.04% 9 0.03% 680 0.07% Samoa
19 10 0.03% 10 0.03% 264 0.03% France
20 9 0.03% 7 0.02% 612 0.06% Hungary
21 9 0.03% 9 0.03% 264 0.03% India
22 9 0.03% 9 0.03% 606 0.06% Luxembourg
23 9 0.03% 9 0.03% 150 0.02% Mexico
24 6 0.02% 6 0.02% 137 0.01% Bosnia and Herzegovina
25 6 0.02% 6 0.02% 383 0.04% Colombia
26 6 0.02% 4 0.01% 273 0.03% Poland
27 5 0.02% 5 0.02% 256 0.03% Bulgaria
28 4 0.01% 3 0.01% 137 0.01% Belgium
29 4 0.01% 4 0.01% 128 0.01% Pakistan
30 4 0.01% 2 0.01% 18 0.00% Seychelles


Generated by Webalizer Version 2.01