Usage Statistics for eurovezstudio.co.rs

Summary Period: September 2016
Generated 02-Oct-2016 00:37 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 43587
Total Files 41138
Total Pages 40545
Total Visits 6362
Total KBytes 747177
Total Unique Sites 2021
Total Unique URLs 141
Total Unique Referrers 2791
Total Unique User Agents 602
. Avg Max
Hits per Hour 60 231
Hits per Day 1452 2834
Files per Day 1371 2774
Pages per Day 1351 2746
Visits per Day 212 310
KBytes per Day 24906 38444
Hits by Response Code
Code 200 - OK 41138
Code 206 - Partial Content 1086
Code 301 - Moved Permanently 2
Code 304 - Not Modified 109
Code 400 - Bad Request 5
Code 403 - Forbidden 2
Code 404 - Not Found 1245

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1513 3.47% 1471 3.58% 1405 3.47% 226 3.55% 182 9.01% 20180 2.70%
2 1427 3.27% 1390 3.38% 1348 3.32% 255 4.01% 189 9.35% 16794 2.25%
3 1678 3.85% 1582 3.85% 1595 3.93% 193 3.03% 132 6.53% 16179 2.17%
4 1141 2.62% 1120 2.72% 1099 2.71% 164 2.58% 113 5.59% 13829 1.85%
5 1990 4.57% 1911 4.65% 1879 4.63% 160 2.51% 111 5.49% 38444 5.15%
6 1884 4.32% 1776 4.32% 1769 4.36% 171 2.69% 129 6.38% 33697 4.51%
7 1664 3.82% 1586 3.86% 1509 3.72% 205 3.22% 150 7.42% 33727 4.51%
8 928 2.13% 849 2.06% 826 2.04% 194 3.05% 139 6.88% 22169 2.97%
9 1640 3.76% 1571 3.82% 1471 3.63% 229 3.60% 172 8.51% 27820 3.72%
10 1565 3.59% 1470 3.57% 1461 3.60% 185 2.91% 144 7.13% 27625 3.70%
11 1350 3.10% 1284 3.12% 1249 3.08% 213 3.35% 150 7.42% 17103 2.29%
12 1462 3.35% 1377 3.35% 1335 3.29% 199 3.13% 167 8.26% 26233 3.51%
13 2096 4.81% 2039 4.96% 1962 4.84% 244 3.84% 176 8.71% 36726 4.92%
14 1915 4.39% 1787 4.34% 1814 4.47% 231 3.63% 145 7.17% 35709 4.78%
15 1773 4.07% 1626 3.95% 1658 4.09% 234 3.68% 144 7.13% 30823 4.13%
16 1193 2.74% 1153 2.80% 1092 2.69% 217 3.41% 127 6.28% 26769 3.58%
17 816 1.87% 753 1.83% 732 1.81% 192 3.02% 115 5.69% 23473 3.14%
18 890 2.04% 842 2.05% 816 2.01% 157 2.47% 98 4.85% 22533 3.02%
19 886 2.03% 812 1.97% 814 2.01% 173 2.72% 118 5.84% 21155 2.83%
20 1272 2.92% 1203 2.92% 1132 2.79% 170 2.67% 102 5.05% 33557 4.49%
21 1054 2.42% 983 2.39% 970 2.39% 225 3.54% 141 6.98% 18359 2.46%
22 777 1.78% 707 1.72% 698 1.72% 217 3.41% 133 6.58% 16287 2.18%
23 1085 2.49% 970 2.36% 982 2.42% 310 4.87% 168 8.31% 24056 3.22%
24 1073 2.46% 986 2.40% 1026 2.53% 297 4.67% 185 9.15% 23996 3.21%
25 1121 2.57% 1022 2.48% 1083 2.67% 253 3.98% 130 6.43% 23088 3.09%
26 1251 2.87% 1158 2.81% 1126 2.78% 242 3.80% 168 8.31% 26542 3.55%
27 1392 3.19% 1323 3.22% 1279 3.15% 201 3.16% 140 6.93% 22390 3.00%
28 2127 4.88% 2028 4.93% 2021 4.98% 251 3.95% 157 7.77% 22739 3.04%
29 2834 6.50% 2774 6.74% 2746 6.77% 204 3.21% 130 6.43% 19813 2.65%
30 1790 4.11% 1585 3.85% 1648 4.06% 238 3.74% 174 8.61% 25361 3.39%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2070 4.75% 64 1924 4.68% 66 2006 4.95% 1050 31505 4.22%
1 63 1917 4.40% 60 1816 4.41% 61 1850 4.56% 772 23169 3.10%
2 60 1804 4.14% 57 1737 4.22% 59 1773 4.37% 786 23577 3.16%
3 61 1832 4.20% 58 1762 4.28% 59 1790 4.41% 790 23694 3.17%
4 58 1742 4.00% 55 1679 4.08% 55 1661 4.10% 732 21975 2.94%
5 60 1806 4.14% 58 1766 4.29% 58 1758 4.34% 762 22859 3.06%
6 55 1660 3.81% 53 1602 3.89% 51 1534 3.78% 840 25212 3.37%
7 59 1781 4.09% 57 1713 4.16% 53 1593 3.93% 1126 33785 4.52%
8 61 1833 4.21% 59 1775 4.31% 55 1654 4.08% 1076 32270 4.32%
9 68 2046 4.69% 65 1963 4.77% 61 1835 4.53% 1235 37036 4.96%
10 69 2090 4.80% 65 1979 4.81% 59 1796 4.43% 1717 51500 6.89%
11 58 1754 4.02% 55 1667 4.05% 51 1542 3.80% 1019 30576 4.09%
12 57 1711 3.93% 53 1616 3.93% 50 1515 3.74% 1027 30819 4.12%
13 56 1702 3.90% 53 1608 3.91% 51 1541 3.80% 1003 30092 4.03%
14 53 1616 3.71% 51 1544 3.75% 50 1528 3.77% 912 27360 3.66%
15 58 1760 4.04% 56 1699 4.13% 54 1645 4.06% 1332 39953 5.35%
16 55 1660 3.81% 52 1582 3.85% 50 1524 3.76% 1174 35231 4.72%
17 63 1891 4.34% 60 1813 4.41% 57 1712 4.22% 1307 39198 5.25%
18 52 1579 3.62% 50 1508 3.67% 48 1466 3.62% 758 22755 3.05%
19 62 1873 4.30% 57 1733 4.21% 56 1702 4.20% 1174 35212 4.71%
20 59 1779 4.08% 53 1596 3.88% 56 1698 4.19% 1360 40799 5.46%
21 66 1990 4.57% 59 1796 4.37% 62 1877 4.63% 1170 35093 4.70%
22 59 1774 4.07% 51 1541 3.75% 56 1695 4.18% 818 24526 3.28%
23 63 1917 4.40% 57 1719 4.18% 61 1850 4.56% 966 28983 3.88%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 25328 58.11% 101209 13.55% /plesk-stat/webstat/
2 5480 12.57% 22746 3.04% /
3 3226 7.40% 108690 14.55% /plesk-stat/webstat/usage_201501.html
4 1257 2.88% 46964 6.29% /plesk-stat/webstat/usage_201408.html
5 1048 2.40% 60375 8.08% /plesk-stat/webstat/usage_201506.html
6 821 1.88% 28571 3.82% /plesk-stat/webstat/usage_201609.html
7 621 1.42% 9113 1.22% /WebResource.axd
8 420 0.96% 13946 1.87% /plesk-stat/webstat/usage_201206.html
9 303 0.70% 2011 0.27% /Kontakt.aspx
10 299 0.69% 1551 0.21% /Styles/Site.css
11 211 0.48% 88796 11.88% /Eu.swf
12 182 0.42% 12783 1.71% /plesk-stat/webstat/usage_201512.html
13 172 0.39% 13609 1.82% /plesk-stat/webstat/usage_201409.html
14 161 0.37% 1368 0.18% /Proizvodnja.aspx
15 137 0.31% 1077 0.14% /Default.aspx
16 107 0.25% 775 0.10% /Reference.aspx
17 100 0.23% 6812 0.91% /plesk-stat/webstat/usage_201405.html
18 91 0.21% 570 0.08% /Tim.aspx
19 66 0.15% 8050 1.08% /plesk-stat/webstat/usage_201311.html
20 63 0.14% 7465 1.00% /plesk-stat/webstat/usage_201604.html
21 59 0.14% 7514 1.01% /plesk-stat/webstat/usage_201504.html
22 58 0.13% 6469 0.87% /plesk-stat/webstat/usage_201602.html
23 52 0.12% 5895 0.79% /Proizvodnja.swf
24 50 0.11% 5731 0.77% /plesk-stat/webstat/usage_201304.html
25 46 0.11% 5050 0.68% /plesk-stat/webstat/usage_201212.html
26 45 0.10% 5556 0.74% /plesk-stat/webstat/usage_201306.html
27 45 0.10% 5559 0.74% /plesk-stat/webstat/usage_201401.html
28 41 0.09% 4905 0.66% /plesk-stat/webstat/usage_201404.html
29 40 0.09% 5024 0.67% /plesk-stat/webstat/usage_201603.html
30 37 0.08% 4277 0.57% /plEsK-STAT/WebSTAT/usage_201609.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 3226 7.40% 108690 14.55% /plesk-stat/webstat/usage_201501.html
2 25328 58.11% 101209 13.55% /plesk-stat/webstat/
3 211 0.48% 88796 11.88% /Eu.swf
4 1048 2.40% 60375 8.08% /plesk-stat/webstat/usage_201506.html
5 1257 2.88% 46964 6.29% /plesk-stat/webstat/usage_201408.html
6 821 1.88% 28571 3.82% /plesk-stat/webstat/usage_201609.html
7 5480 12.57% 22746 3.04% /
8 420 0.96% 13946 1.87% /plesk-stat/webstat/usage_201206.html
9 172 0.39% 13609 1.82% /plesk-stat/webstat/usage_201409.html
10 182 0.42% 12783 1.71% /plesk-stat/webstat/usage_201512.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 25328 58.11% 2398 37.81% /plesk-stat/webstat/
2 5480 12.57% 1069 16.85% /
3 1257 2.88% 627 9.88% /plesk-stat/webstat/usage_201408.html
4 1048 2.40% 533 8.40% /plesk-stat/webstat/usage_201506.html
5 821 1.88% 230 3.63% /plesk-stat/webstat/usage_201609.html
6 420 0.96% 181 2.85% /plesk-stat/webstat/usage_201206.html
7 303 0.70% 154 2.43% /Kontakt.aspx
8 182 0.42% 136 2.14% /plesk-stat/webstat/usage_201512.html
9 172 0.39% 134 2.11% /plesk-stat/webstat/usage_201409.html
10 3226 7.40% 72 1.14% /plesk-stat/webstat/usage_201501.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 25328 58.11% 2397 37.81% /plesk-stat/webstat/
2 5480 12.57% 1050 16.56% /
3 1257 2.88% 648 10.22% /plesk-stat/webstat/usage_201408.html
4 1048 2.40% 548 8.64% /plesk-stat/webstat/usage_201506.html
5 821 1.88% 234 3.69% /plesk-stat/webstat/usage_201609.html
6 303 0.70% 184 2.90% /Kontakt.aspx
7 420 0.96% 173 2.73% /plesk-stat/webstat/usage_201206.html
8 182 0.42% 144 2.27% /plesk-stat/webstat/usage_201512.html
9 172 0.39% 130 2.05% /plesk-stat/webstat/usage_201409.html
10 100 0.23% 78 1.23% /plesk-stat/webstat/usage_201405.html

Top 30 of 2021 Total Sites
# Hits Files KBytes Visits Hostname
1 10680 24.50% 10680 25.96% 19336 2.59% 337 5.30% 195.88.16.114
2 3636 8.34% 3636 8.84% 9563 1.28% 22 0.35% 195-154-216-79.rev.poneytelecom.eu
3 2616 6.00% 2616 6.36% 6879 0.92% 11 0.17% op15.fastshell.pl
4 2585 5.93% 2581 6.27% 5356 0.72% 12 0.19% 176.98.69.90
5 2518 5.78% 2517 6.12% 26484 3.54% 2 0.03% 146.185.223.4
6 2294 5.26% 2294 5.58% 22141 2.96% 46 0.72% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1212 2.78% 1212 2.95% 38366 5.13% 10 0.16% 134-249-49-177-broadband.kyivstar.net
8 1176 2.70% 1176 2.86% 37683 5.04% 15 0.24% sol-fttb.39.126.118.46.sovam.net.ua
9 1108 2.54% 1108 2.69% 17641 2.36% 251 3.95% 46.161.9.12
10 1074 2.46% 0 0.00% 367 0.05% 33 0.52% 146.185.234.81
11 796 1.83% 796 1.93% 25506 3.41% 31 0.49% 134-249-52-254-broadband.kyivstar.net
12 592 1.36% 592 1.44% 5715 0.76% 50 0.79% 31.184.236.65
13 563 1.29% 563 1.37% 1189 0.16% 78 1.23% ppp-37-25-118-242.wildpark.net
14 481 1.10% 481 1.17% 443 0.06% 3 0.05% 195.112.235.62
15 431 0.99% 430 1.05% 12888 1.72% 108 1.70% 93-127-19-11.static.vega-ua.net
16 184 0.42% 184 0.45% 1936 0.26% 184 2.89% 178-137-17-27-broadband.kyivstar.net
17 141 0.32% 141 0.34% 594 0.08% 22 0.35% 109.248.146.183
18 140 0.32% 140 0.34% 4070 0.54% 35 0.55% 97.80.pppoe.fregat.ua
19 136 0.31% 136 0.33% 4130 0.55% 34 0.53% 46.98.157.161
20 125 0.29% 125 0.30% 3855 0.52% 9 0.14% 78-49-125-176.wifipon-rsbit.uar.net
21 119 0.27% 118 0.29% 3446 0.46% 57 0.90% 47.88.104.219
22 111 0.25% 111 0.27% 1168 0.16% 111 1.74% 128-68-139-5.broadband.corbina.ru
23 104 0.24% 102 0.25% 10747 1.44% 1 0.02% 45.55.169.26
24 104 0.24% 102 0.25% 10732 1.44% 1 0.02% 45.55.173.235
25 102 0.23% 72 0.18% 3011 0.40% 92 1.45% 120.52.73.97
26 100 0.23% 72 0.18% 7530 1.01% 24 0.38% mj12bot.com
27 89 0.20% 89 0.22% 936 0.13% 52 0.82% dynamicip-46-0-129-197.pppoe.samara.ertelecom.ru
28 86 0.20% 82 0.20% 7954 1.06% 16 0.25% 47.88.195.233
29 85 0.20% 85 0.21% 2257 0.30% 33 0.52% 176.100.80.133
30 84 0.19% 74 0.18% 6615 0.89% 1 0.02% 31.184.238.216

Top 10 of 2021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1212 2.78% 1212 2.95% 38366 5.13% 10 0.16% 134-249-49-177-broadband.kyivstar.net
2 1176 2.70% 1176 2.86% 37683 5.04% 15 0.24% sol-fttb.39.126.118.46.sovam.net.ua
3 2518 5.78% 2517 6.12% 26484 3.54% 2 0.03% 146.185.223.4
4 796 1.83% 796 1.93% 25506 3.41% 31 0.49% 134-249-52-254-broadband.kyivstar.net
5 2294 5.26% 2294 5.58% 22141 2.96% 46 0.72% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 10680 24.50% 10680 25.96% 19336 2.59% 337 5.30% 195.88.16.114
7 1108 2.54% 1108 2.69% 17641 2.36% 251 3.95% 46.161.9.12
8 431 0.99% 430 1.05% 12888 1.72% 108 1.70% 93-127-19-11.static.vega-ua.net
9 104 0.24% 102 0.25% 10747 1.44% 1 0.02% 45.55.169.26
10 104 0.24% 102 0.25% 10732 1.44% 1 0.02% 45.55.173.235

Top 30 of 2791 Total Referrers
# Hits Referrer
1 3946 9.05% - (Direct Request)
2 2577 5.91% http://otv24.com/
3 1012 2.32% http://www.eurovezstudio.co.rs/
4 664 1.52% http://www.eurovezstudio.co.rs/Kontakt.aspx
5 616 1.41% http://acommunity.com.tw/
6 533 1.22% http://juliadiets.com
7 501 1.15% https://feel-planet.com
8 499 1.14% http://find-way.net
9 496 1.14% http://essay-zone.com
10 489 1.12% http://juliaworld.net
11 481 1.10% http://prein.ru
12 468 1.07% http://firma-legion.ru/
13 416 0.95% http://mariamackphotography.com/
14 412 0.95% http://beereading.com/
15 370 0.85% http://itsm-kazan.ru/zapravka-kartridzhej/
16 366 0.84% http://tatspecodejda.ru/view_cat.php
17 356 0.82% http://preobrazovatel12-220.com.ua
18 352 0.81% http://obuv-kupit.ru
19 297 0.68% http://bigzon.com
20 292 0.67% http://intererro.ru
21 288 0.66% http://forex-broker-invest.ru/mmgp/
22 288 0.66% https://tatspecodejda.ru
23 279 0.64% http://www.prepaid-international-phone-card.com
24 274 0.63% https://tatspecodejda.ru/goods.php
25 263 0.60% http://www.boxfon.ru
26 253 0.58% https://www.google.rs/
27 235 0.54% http://hotflirt.ru
28 216 0.50% http://eurovezstudio.co.rs/
29 214 0.49% http://buy-cialis.website
30 212 0.49% http://ctil.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.eurovezstudio.co.rs
2 1 50.00% www.evro maladoj seks.ru

Top 15 of 602 Total User Agents
# Hits User Agent
1 10702 24.55% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 1074 2.46% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
3 1074 2.46% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
4 712 1.63% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
5 657 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 608 1.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.111+Safari/537.36
7 608 1.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
8 603 1.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
9 598 1.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 588 1.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
11 587 1.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
12 586 1.34% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
13 585 1.34% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.82+Safari/537.36+OPR/35.0.2066.37
14 584 1.34% Mozilla/5.0+(Windows+NT+5.1;+rv:43.0)+Gecko/20100101+Firefox/43.0
15 584 1.34% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0

Usage by Country for September 2016

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 29765 68.29% 27998 68.06% 409023 54.74% Unresolved/Unknown
2 3826 8.78% 3785 9.20% 113356 15.17% Network
3 2788 6.40% 2782 6.76% 30087 4.03% Russian Federation
4 2720 6.24% 2704 6.57% 13005 1.74% Poland
5 1855 4.26% 1464 3.56% 78424 10.50% US Commercial
6 1446 3.32% 1426 3.47% 46990 6.29% Ukraine
7 279 0.64% 211 0.51% 16916 2.26% Germany
8 153 0.35% 100 0.24% 8303 1.11% Switzerland
9 128 0.29% 125 0.30% 3951 0.53% Brazil
10 72 0.17% 17 0.04% 531 0.07% China
11 53 0.12% 52 0.13% 1392 0.19% India
12 49 0.11% 49 0.12% 1909 0.26% France
13 41 0.09% 39 0.09% 1861 0.25% Taiwan
14 36 0.08% 35 0.09% 3474 0.46% Non-Profit Organization
15 35 0.08% 34 0.08% 853 0.11% Italy
16 31 0.07% 31 0.08% 1100 0.15% Netherlands
17 29 0.07% 27 0.07% 1665 0.22% Croatia (Hrvatska)
18 25 0.06% 20 0.05% 1363 0.18% United Kingdom
19 19 0.04% 17 0.04% 1741 0.23% Belgium
20 18 0.04% 17 0.04% 923 0.12% Viet Nam
21 12 0.03% 12 0.03% 836 0.11% Sweden
22 11 0.03% 10 0.02% 922 0.12% Portugal
23 10 0.02% 6 0.01% 398 0.05% Tokelau
24 9 0.02% 9 0.02% 320 0.04% Ecuador
25 9 0.02% 9 0.02% 549 0.07% Spain
26 9 0.02% 9 0.02% 1045 0.14% Madagascar
27 8 0.02% 7 0.02% 146 0.02% Australia
28 8 0.02% 8 0.02% 221 0.03% Colombia
29 8 0.02% 8 0.02% 200 0.03% Iran
30 8 0.02% 8 0.02% 50 0.01% Singapore


Generated by Webalizer Version 2.01