Usage Statistics for eurovezstudio.co.rs

Summary Period: February 2019
Generated 02-Mar-2019 03:37 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 113205
Total Files 111985
Total Pages 110542
Total Visits 11619
Total KBytes 1143109
Total Unique Sites 5732
Total Unique URLs 181
Total Unique Referrers 2518
Total Unique User Agents 703
. Avg Max
Hits per Hour 168 2244
Hits per Day 4043 11146
Files per Day 3999 11068
Pages per Day 3947 11010
Visits per Day 414 1518
KBytes per Day 40825 119012
Hits by Response Code
Code 200 - OK 111985
Code 206 - Partial Content 22
Code 301 - Moved Permanently 10
Code 302 - Found 3
Code 304 - Not Modified 104
Code 400 - Bad Request 5
Code 403 - Forbidden 28
Code 404 - Not Found 1048

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 5321 4.70% 5214 4.66% 5262 4.76% 1518 13.06% 1252 21.84% 53853 4.71%
2 1661 1.47% 1614 1.44% 1571 1.42% 423 3.64% 273 4.76% 32826 2.87%
3 1714 1.51% 1664 1.49% 1624 1.47% 450 3.87% 301 5.25% 31942 2.79%
4 2055 1.82% 1973 1.76% 1857 1.68% 425 3.66% 317 5.53% 47921 4.19%
5 5002 4.42% 4927 4.40% 4862 4.40% 652 5.61% 409 7.14% 69092 6.04%
6 7040 6.22% 6975 6.23% 6896 6.24% 691 5.95% 412 7.19% 60872 5.33%
7 7240 6.40% 7158 6.39% 7082 6.41% 624 5.37% 364 6.35% 55475 4.85%
8 11146 9.85% 11068 9.88% 11010 9.96% 1324 11.40% 965 16.84% 93783 8.20%
9 8347 7.37% 8292 7.40% 8261 7.47% 1127 9.70% 700 12.21% 119012 10.41%
10 8719 7.70% 8637 7.71% 8348 7.55% 717 6.17% 555 9.68% 65055 5.69%
11 6851 6.05% 6793 6.07% 6677 6.04% 375 3.23% 230 4.01% 53792 4.71%
12 8586 7.58% 8532 7.62% 8504 7.69% 362 3.12% 204 3.56% 54836 4.80%
13 8878 7.84% 8819 7.88% 8727 7.89% 561 4.83% 378 6.59% 78068 6.83%
14 8190 7.23% 8110 7.24% 8036 7.27% 422 3.63% 267 4.66% 53710 4.70%
15 7084 6.26% 7012 6.26% 6825 6.17% 316 2.72% 228 3.98% 57015 4.99%
16 7531 6.65% 7490 6.69% 7378 6.67% 454 3.91% 381 6.65% 45478 3.98%
17 764 0.67% 764 0.68% 762 0.69% 22 0.19% 21 0.37% 2982 0.26%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1173 1.04% 1168 1.04% 1158 1.05% 82 0.71% 65 1.13% 7414 0.65%
27 2272 2.01% 2236 2.00% 2223 2.01% 534 4.60% 480 8.37% 103904 9.09%
28 3631 3.21% 3539 3.16% 3479 3.15% 615 5.29% 499 8.71% 56079 4.91%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4327 3.82% 153 4311 3.85% 152 4271 3.86% 1364 38190 3.34%
1 162 4538 4.01% 161 4517 4.03% 161 4510 4.08% 1505 42152 3.69%
2 165 4621 4.08% 162 4557 4.07% 162 4555 4.12% 1580 44242 3.87%
3 161 4535 4.01% 160 4485 4.01% 160 4480 4.05% 1493 41798 3.66%
4 197 5516 4.87% 195 5477 4.89% 195 5479 4.96% 1728 48385 4.23%
5 157 4396 3.88% 156 4374 3.91% 154 4326 3.91% 1607 45000 3.94%
6 154 4336 3.83% 152 4277 3.82% 151 4254 3.85% 1469 41120 3.60%
7 157 4410 3.90% 155 4364 3.90% 153 4288 3.88% 1558 43611 3.82%
8 149 4178 3.69% 147 4127 3.69% 145 4072 3.68% 1420 39751 3.48%
9 222 6238 5.51% 219 6148 5.49% 217 6103 5.52% 1871 52400 4.58%
10 153 4311 3.81% 151 4243 3.79% 148 4154 3.76% 1430 40030 3.50%
11 196 5504 4.86% 194 5446 4.86% 192 5380 4.87% 1790 50108 4.38%
12 185 5204 4.60% 184 5157 4.61% 181 5094 4.61% 4399 123168 10.77%
13 156 4376 3.87% 155 4343 3.88% 153 4288 3.88% 1358 38027 3.33%
14 154 4323 3.82% 152 4259 3.80% 147 4140 3.75% 1486 41600 3.64%
15 148 4145 3.66% 146 4091 3.65% 144 4047 3.66% 1286 35999 3.15%
16 148 4165 3.68% 146 4096 3.66% 143 4025 3.64% 1275 35700 3.12%
17 159 4459 3.94% 157 4419 3.95% 155 4360 3.94% 1322 37016 3.24%
18 161 4515 3.99% 159 4458 3.98% 152 4266 3.86% 1708 47827 4.18%
19 205 5758 5.09% 201 5653 5.05% 199 5580 5.05% 1753 49090 4.29%
20 218 6126 5.41% 216 6074 5.42% 210 5905 5.34% 2178 60971 5.33%
21 165 4644 4.10% 164 4595 4.10% 162 4540 4.11% 2220 62150 5.44%
22 149 4194 3.70% 148 4170 3.72% 148 4151 3.76% 1492 41776 3.65%
23 156 4386 3.87% 155 4344 3.88% 152 4274 3.87% 1536 42996 3.76%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 70416 62.20% 306253 26.79% /
2 24694 21.81% 123628 10.82% /plesk-stat/webstat/
3 5751 5.08% 185482 16.23% /plesk-stat/webstat/usage_201811.html
4 2324 2.05% 39236 3.43% /plesk-stat/webstat/usage_201708.html
5 1589 1.40% 42339 3.70% /plesk-stat/webstat/usage_201504.html
6 1042 0.92% 103446 9.05% /plesk-stat/webstat/usage_201809.html
7 705 0.62% 26195 2.29% /plesk-stat/webstat/usage_201701.html
8 697 0.62% 23133 2.02% /plEsK-STAT/WebSTAT/usage_201803.html
9 632 0.56% 3381 0.30% /WebResource.axd
10 510 0.45% 46423 4.06% /plesk-stat/webstat/usage_201902.html
11 418 0.37% 44670 3.91% /plEsK-STAT/WebSTAT/usage_201902.html
12 371 0.33% 2044 0.18% /Kontakt.aspx
13 348 0.31% 42188 3.69% /plesk-stat/webstat/usage_201409.html
14 251 0.22% 545 0.05% /Styles/Site.css
15 170 0.15% 18383 1.61% /plesk-stat/webstat/usage_201804.html
16 106 0.09% 472 0.04% /Proizvodnja.aspx
17 104 0.09% 4723 0.41% /plesk-stat/webstat/usage_201408.html
18 100 0.09% 10102 0.88% /plesk-stat/webstat/usage_201802.html
19 85 0.08% 3996 0.35% /plEsK-STAT/WebSTAT/usage_201612.html
20 82 0.07% 414 0.04% /Default.aspx
21 60 0.05% 20405 1.79% /Eu.swf
22 49 0.04% 211 0.02% /Reference.aspx
23 32 0.03% 1745 0.15% /plEsK-STAT/WebSTAT/usage_201702.html
24 31 0.03% 111 0.01% /Tim.aspx
25 23 0.02% 2347 0.21% /plesk-stat/webstat/usage_201810.html
26 19 0.02% 1956 0.17% /plesk-stat/webstat/usage_201709.html
27 18 0.02% 1686 0.15% /plesk-stat/webstat/usage_201506.html
28 18 0.02% 1510 0.13% /plesk-stat/webstat/usage_201711.html
29 17 0.02% 1926 0.17% /plesk-stat/webstat/usage_201306.html
30 16 0.01% 1582 0.14% /plesk-stat/webstat/usage_201806.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 70416 62.20% 306253 26.79% /
2 5751 5.08% 185482 16.23% /plesk-stat/webstat/usage_201811.html
3 24694 21.81% 123628 10.82% /plesk-stat/webstat/
4 1042 0.92% 103446 9.05% /plesk-stat/webstat/usage_201809.html
5 510 0.45% 46423 4.06% /plesk-stat/webstat/usage_201902.html
6 418 0.37% 44670 3.91% /plEsK-STAT/WebSTAT/usage_201902.html
7 1589 1.40% 42339 3.70% /plesk-stat/webstat/usage_201504.html
8 348 0.31% 42188 3.69% /plesk-stat/webstat/usage_201409.html
9 2324 2.05% 39236 3.43% /plesk-stat/webstat/usage_201708.html
10 705 0.62% 26195 2.29% /plesk-stat/webstat/usage_201701.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 70416 62.20% 4455 38.43% /
2 24694 21.81% 3976 34.29% /plesk-stat/webstat/
3 5751 5.08% 629 5.43% /plesk-stat/webstat/usage_201811.html
4 1042 0.92% 498 4.30% /plesk-stat/webstat/usage_201809.html
5 510 0.45% 370 3.19% /plesk-stat/webstat/usage_201902.html
6 418 0.37% 337 2.91% /plEsK-STAT/WebSTAT/usage_201902.html
7 348 0.31% 328 2.83% /plesk-stat/webstat/usage_201409.html
8 371 0.33% 205 1.77% /Kontakt.aspx
9 705 0.62% 188 1.62% /plesk-stat/webstat/usage_201701.html
10 170 0.15% 104 0.90% /plesk-stat/webstat/usage_201804.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 70416 62.20% 4328 37.40% /
2 24694 21.81% 4084 35.30% /plesk-stat/webstat/
3 5751 5.08% 631 5.45% /plesk-stat/webstat/usage_201811.html
4 1042 0.92% 499 4.31% /plesk-stat/webstat/usage_201809.html
5 510 0.45% 437 3.78% /plesk-stat/webstat/usage_201902.html
6 418 0.37% 353 3.05% /plEsK-STAT/WebSTAT/usage_201902.html
7 348 0.31% 331 2.86% /plesk-stat/webstat/usage_201409.html
8 371 0.33% 142 1.23% /Kontakt.aspx
9 170 0.15% 134 1.16% /plesk-stat/webstat/usage_201804.html
10 100 0.09% 68 0.59% /plesk-stat/webstat/usage_201802.html

Top 30 of 5732 Total Sites
# Hits Files KBytes Visits Hostname
1 55312 48.86% 55312 49.39% 220315 19.27% 2 0.02% ns3080373.ip-217-182-203.eu
2 4184 3.70% 4184 3.74% 149863 13.11% 92 0.79% host-176-36-21-189.la.net.ua
3 4156 3.67% 4144 3.70% 12329 1.08% 1 0.01% 46-119-124-90.broadband.kyivstar.net
4 3101 2.74% 3098 2.77% 28437 2.49% 63 0.54% vm285692.had.su
5 2948 2.60% 2940 2.63% 8055 0.70% 1 0.01% 46-119-114-123.broadband.kyivstar.net
6 2488 2.20% 2488 2.22% 6743 0.59% 1 0.01% 46-119-123-234.broadband.kyivstar.net
7 2250 1.99% 2250 2.01% 8939 0.78% 1 0.01% 31.181.135.186
8 2161 1.91% 2161 1.93% 51997 4.55% 238 2.05% 5-1-15-212.datagroup.ua
9 1926 1.70% 1926 1.72% 44502 3.89% 2 0.02% 31.184.238.248
10 1877 1.66% 1877 1.68% 14927 1.31% 36 0.31% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1540 1.36% 1540 1.38% 32959 2.88% 514 4.42% passagewaily-patent.volia.net
12 1031 0.91% 1031 0.92% 3809 0.33% 3 0.03% 31.181.33.8
13 969 0.86% 969 0.87% 2596 0.23% 1 0.01% 178-137-90-30.broadband.kyivstar.net
14 960 0.85% 960 0.86% 2603 0.23% 5 0.04% 46-118-159-230.broadband.kyivstar.net
15 943 0.83% 943 0.84% 7002 0.61% 3 0.03% 109.122.49.90
16 935 0.83% 935 0.83% 2031 0.18% 143 1.23% 92.181.65.77
17 562 0.50% 562 0.50% 9529 0.83% 1 0.01% 104.200.153.96
18 522 0.46% 522 0.47% 8516 0.75% 1 0.01% 104.200.153.81
19 480 0.42% 480 0.43% 1597 0.14% 2 0.02% 92.221.forpsi.net
20 470 0.42% 470 0.42% 3650 0.32% 7 0.06% 109.254.131.16
21 456 0.40% 456 0.41% 1623 0.14% 108 0.93% 89.22.179.21
22 371 0.33% 371 0.33% 5958 0.52% 1 0.01% 58.0.32.70.hosted.by.gigenet.com
23 363 0.32% 363 0.32% 3740 0.33% 237 2.04% 134.119.182.126
24 345 0.30% 345 0.31% 1060 0.09% 8 0.07% 178.34.13.91
25 271 0.24% 271 0.24% 4381 0.38% 1 0.01% 104.0.32.70.hosted.by.gigenet.com
26 255 0.23% 255 0.23% 4233 0.37% 1 0.01% 121.0.32.70.hosted.by.gigenet.com
27 189 0.17% 189 0.17% 1327 0.12% 109 0.94% static-sch-99-249-126-221-on-nets.com
28 187 0.17% 187 0.17% 3017 0.26% 1 0.01% 59.0.32.70.hosted.by.gigenet.com
29 186 0.16% 160 0.14% 2284 0.20% 7 0.06% blex-crawler3.webmeup.com
30 174 0.15% 174 0.16% 1522 0.13% 42 0.36% altostratos.erp

Top 10 of 5732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55312 48.86% 55312 49.39% 220315 19.27% 2 0.02% ns3080373.ip-217-182-203.eu
2 4184 3.70% 4184 3.74% 149863 13.11% 92 0.79% host-176-36-21-189.la.net.ua
3 2161 1.91% 2161 1.93% 51997 4.55% 238 2.05% 5-1-15-212.datagroup.ua
4 1926 1.70% 1926 1.72% 44502 3.89% 2 0.02% 31.184.238.248
5 1540 1.36% 1540 1.38% 32959 2.88% 514 4.42% passagewaily-patent.volia.net
6 3101 2.74% 3098 2.77% 28437 2.49% 63 0.54% vm285692.had.su
7 1877 1.66% 1877 1.68% 14927 1.31% 36 0.31% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 4156 3.67% 4144 3.70% 12329 1.08% 1 0.01% 46-119-124-90.broadband.kyivstar.net
9 145 0.13% 81 0.07% 9546 0.84% 65 0.56% 216.244.66.243
10 562 0.50% 562 0.50% 9529 0.83% 1 0.01% 104.200.153.96

Top 30 of 2518 Total Referrers
# Hits Referrer
1 3362 2.97% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
2 3000 2.65% http://2015-god-kozy.ru/
3 3000 2.65% http://afuxijha.ru/
4 3000 2.65% http://chudna.ru/
5 3000 2.65% http://gameteam.ru/
6 3000 2.65% http://novosel-msk.ru/
7 3000 2.65% http://timekids-gps.ru/
8 3000 2.65% http://v2013.ru/
9 2999 2.65% http://akolyfun.ru/
10 2999 2.65% http://nb-yanao.ru/
11 2999 2.65% http://odin-agent.ru/
12 2999 2.65% http://spletnius.ru/
13 2998 2.65% http://evamazai.ru/
14 2997 2.65% http://samarauber.ru/
15 2997 2.65% http://solenba.ru/
16 2997 2.65% http://sporiks.ru/
17 2997 2.65% http://yanamk.ru/
18 2996 2.65% http://topsolidno.ru/
19 2957 2.61% - (Direct Request)
20 2713 2.40% http://gerales.ru/
21 1902 1.68% http://house.forsaleinwarsaw.com/
22 1402 1.24% http://novinki-tiande.ru/
23 1200 1.06% https://getery.xyz
24 1127 1.00% http://www.eurovezstudio.co.rs/
25 1047 0.92% https://pro-internetmarketing.ru
26 962 0.85% https://seks-dosug.com
27 939 0.83% https://seksvibor.xyz
28 822 0.73% http://eurovezstudio.co.rs/
29 820 0.72% https://kniyot.online
30 762 0.67% https://sherut.tech

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% siveni amblemi

Top 15 of 703 Total User Agents
# Hits User Agent
1 64164 56.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2666 2.36% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 2310 2.04% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
4 2120 1.87% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 2036 1.80% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 1152 1.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 956 0.84% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
8 872 0.77% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 577 0.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
10 507 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
11 506 0.45% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
12 505 0.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 498 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
14 494 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 480 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for February 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 76798 67.84% 76295 68.13% 588840 51.51% Unresolved/Unknown
2 15402 13.61% 15272 13.64% 105846 9.26% Network
3 6396 5.65% 6396 5.71% 202796 17.74% Ukraine
4 5463 4.83% 5052 4.51% 89530 7.83% US Commercial
5 3118 2.75% 3115 2.78% 28717 2.51% USSR (former)
6 2662 2.35% 2661 2.38% 31875 2.79% Russian Federation
7 525 0.46% 509 0.45% 6072 0.53% Germany
8 482 0.43% 469 0.42% 25683 2.25% Brazil
9 225 0.20% 225 0.20% 3265 0.29% Malaysia
10 182 0.16% 182 0.16% 3864 0.34% Colombia
11 172 0.15% 166 0.15% 6459 0.56% Indonesia
12 148 0.13% 28 0.03% 589 0.05% Sweden
13 132 0.12% 132 0.12% 2993 0.26% Poland
14 115 0.10% 113 0.10% 2368 0.21% Thailand
15 107 0.09% 107 0.10% 2647 0.23% Argentina
16 103 0.09% 103 0.09% 3547 0.31% Italy
17 74 0.07% 73 0.07% 2599 0.23% India
18 73 0.06% 68 0.06% 895 0.08% Iran
19 64 0.06% 64 0.06% 3287 0.29% Czech Republic
20 64 0.06% 64 0.06% 3216 0.28% France
21 60 0.05% 60 0.05% 694 0.06% Austria
22 59 0.05% 59 0.05% 2642 0.23% Mexico
23 48 0.04% 48 0.04% 635 0.06% Japan
24 46 0.04% 46 0.04% 1175 0.10% Viet Nam
25 44 0.04% 42 0.04% 1971 0.17% Hungary
26 44 0.04% 44 0.04% 1877 0.16% Turkey
27 40 0.04% 40 0.04% 1469 0.13% South Africa
28 39 0.03% 39 0.03% 1355 0.12% Cambodia
29 37 0.03% 37 0.03% 277 0.02% Netherlands
30 32 0.03% 32 0.03% 1096 0.10% United Kingdom


Generated by Webalizer Version 2.01