Usage Statistics for eurovezstudio.co.rs

Summary Period: January 2019
Generated 01-Feb-2019 04:02 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 46375
Total Files 45134
Total Pages 45315
Total Visits 5741
Total KBytes 862533
Total Unique Sites 3131
Total Unique URLs 190
Total Unique Referrers 1208
Total Unique User Agents 614
. Avg Max
Hits per Hour 62 4635
Hits per Day 1495 11743
Files per Day 1455 11681
Pages per Day 1461 11619
Visits per Day 185 1391
KBytes per Day 27824 145099
Hits by Response Code
Code 200 - OK 45134
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 304 - Not Modified 743
Code 400 - Bad Request 5
Code 403 - Forbidden 1
Code 404 - Not Found 470
Code 500 - Internal Server Error 11

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 2509 5.41% 1837 4.07% 2472 5.46% 1391 24.23% 624 19.93% 101885 11.81%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 144 0.31% 144 0.32% 143 0.32% 14 0.24% 15 0.48% 2723 0.32%
23 5702 12.30% 5660 12.54% 5610 12.38% 279 4.86% 155 4.95% 93980 10.90%
24 7544 16.27% 7499 16.61% 7454 16.45% 330 5.75% 185 5.91% 116097 13.46%
25 11743 25.32% 11681 25.88% 11619 25.64% 357 6.22% 220 7.03% 145099 16.82%
26 7119 15.35% 7065 15.65% 7063 15.59% 255 4.44% 160 5.11% 124024 14.38%
27 2399 5.17% 2345 5.20% 2191 4.84% 340 5.92% 287 9.17% 77039 8.93%
28 2214 4.77% 2163 4.79% 2074 4.58% 695 12.11% 544 17.37% 70585 8.18%
29 1762 3.80% 1705 3.78% 1666 3.68% 486 8.47% 251 8.02% 81323 9.43%
30 2486 5.36% 2360 5.23% 2385 5.26% 734 12.79% 655 20.92% 20898 2.42%
31 2753 5.94% 2675 5.93% 2638 5.82% 895 15.59% 680 21.72% 28881 3.35%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1674 3.61% 52 1640 3.63% 53 1660 3.66% 1041 32256 3.74%
1 60 1880 4.05% 59 1831 4.06% 60 1864 4.11% 1644 50953 5.91%
2 54 1695 3.65% 53 1655 3.67% 53 1672 3.69% 1031 31954 3.70%
3 51 1599 3.45% 50 1556 3.45% 51 1585 3.50% 1041 32285 3.74%
4 52 1635 3.53% 50 1577 3.49% 51 1607 3.55% 1204 37335 4.33%
5 47 1472 3.17% 46 1434 3.18% 47 1466 3.24% 949 29425 3.41%
6 50 1574 3.39% 49 1542 3.42% 50 1570 3.46% 1371 42508 4.93%
7 47 1479 3.19% 45 1419 3.14% 46 1441 3.18% 1045 32391 3.76%
8 52 1631 3.52% 51 1583 3.51% 51 1596 3.52% 1001 31019 3.60%
9 191 5934 12.80% 189 5866 13.00% 187 5798 12.79% 2278 70623 8.19%
10 49 1520 3.28% 46 1456 3.23% 46 1441 3.18% 967 29974 3.48%
11 84 2630 5.67% 82 2552 5.65% 83 2580 5.69% 1305 40460 4.69%
12 52 1637 3.53% 51 1591 3.53% 50 1579 3.48% 1038 32164 3.73%
13 53 1653 3.56% 51 1611 3.57% 50 1568 3.46% 1121 34765 4.03%
14 52 1635 3.53% 50 1565 3.47% 50 1564 3.45% 1047 32468 3.76%
15 55 1721 3.71% 53 1667 3.69% 53 1659 3.66% 1077 33372 3.87%
16 48 1494 3.22% 47 1459 3.23% 47 1469 3.24% 978 30308 3.51%
17 121 3770 8.13% 118 3662 8.11% 120 3734 8.24% 1674 51906 6.02%
18 48 1490 3.21% 46 1439 3.19% 46 1454 3.21% 938 29082 3.37%
19 53 1657 3.57% 52 1622 3.59% 52 1617 3.57% 1065 33001 3.83%
20 52 1622 3.50% 50 1567 3.47% 50 1573 3.47% 977 30302 3.51%
21 52 1613 3.48% 49 1548 3.43% 50 1555 3.43% 1007 31207 3.62%
22 53 1652 3.56% 52 1612 3.57% 51 1597 3.52% 1025 31788 3.69%
23 55 1708 3.68% 54 1680 3.72% 53 1666 3.68% 1000 30989 3.59%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 31495 67.91% 240946 27.93% /
2 6110 13.18% 36459 4.23% /plesk-stat/webstat/
3 2877 6.20% 318070 36.88% /plesk-stat/webstat/usage_201708.html
4 1295 2.79% 32559 3.77% /plesk-stat/webstat/usage_201812.html
5 597 1.29% 24348 2.82% /plesk-stat/webstat/usage_201701.html
6 577 1.24% 21714 2.52% /plEsK-STAT/WebSTAT/usage_201803.html
7 326 0.70% 10524 1.22% /plesk-stat/webstat/usage_201811.html
8 322 0.69% 2160 0.25% /Kontakt.aspx
9 215 0.46% 2517 0.29% /WebResource.axd
10 159 0.34% 4709 0.55% /plEsK-STAT/WebSTAT/usage_201812.html
11 156 0.34% 4549 0.53% /plEsK-STAT/WebSTAT/usage_201811.html
12 130 0.28% 16036 1.86% /plesk-stat/webstat/usage_201409.html
13 107 0.23% 13023 1.51% /plesk-stat/webstat/usage_201807.html
14 102 0.22% 457 0.05% /Styles/Site.css
15 80 0.17% 7746 0.90% /plesk-stat/webstat/usage_201804.html
16 75 0.16% 9033 1.05% /plesk-stat/webstat/usage_201802.html
17 69 0.15% 8636 1.00% /plesk-stat/webstat/usage_201803.html
18 37 0.08% 292 0.03% /Proizvodnja.aspx
19 33 0.07% 240 0.03% /Default.aspx
20 31 0.07% 3180 0.37% /plesk-stat/webstat/usage_201901.html
21 28 0.06% 780 0.09% /plesk-stat/webstat/usage_201407.html
22 27 0.06% 186 0.02% /Reference.aspx
23 25 0.05% 8184 0.95% /Eu.swf
24 22 0.05% 136 0.02% /Tim.aspx
25 21 0.05% 2101 0.24% /plEsK-STAT/WebSTAT/usage_201312.html
26 16 0.03% 2019 0.23% /plesk-stat/webstat/usage_201810.html
27 14 0.03% 1770 0.21% /plesk-stat/webstat/usage_201806.html
28 12 0.03% 1540 0.18% /plEsK-STAT/WebSTAT/usage_201601.html
29 12 0.03% 1517 0.18% /plesk-stat/webstat/usage_201609.html
30 11 0.02% 1109 0.13% /plEsK-STAT/WebSTAT/usage_201901.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 2877 6.20% 318070 36.88% /plesk-stat/webstat/usage_201708.html
2 31495 67.91% 240946 27.93% /
3 6110 13.18% 36459 4.23% /plesk-stat/webstat/
4 1295 2.79% 32559 3.77% /plesk-stat/webstat/usage_201812.html
5 597 1.29% 24348 2.82% /plesk-stat/webstat/usage_201701.html
6 577 1.24% 21714 2.52% /plEsK-STAT/WebSTAT/usage_201803.html
7 130 0.28% 16036 1.86% /plesk-stat/webstat/usage_201409.html
8 107 0.23% 13023 1.51% /plesk-stat/webstat/usage_201807.html
9 326 0.70% 10524 1.22% /plesk-stat/webstat/usage_201811.html
10 75 0.16% 9033 1.05% /plesk-stat/webstat/usage_201802.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 6110 13.18% 2016 35.27% /plesk-stat/webstat/
2 31495 67.91% 1268 22.18% /
3 1295 2.79% 1109 19.40% /plesk-stat/webstat/usage_201812.html
4 597 1.29% 189 3.31% /plesk-stat/webstat/usage_201701.html
5 156 0.34% 152 2.66% /plEsK-STAT/WebSTAT/usage_201811.html
6 159 0.34% 152 2.66% /plEsK-STAT/WebSTAT/usage_201812.html
7 130 0.28% 126 2.20% /plesk-stat/webstat/usage_201409.html
8 326 0.70% 108 1.89% /plesk-stat/webstat/usage_201811.html
9 107 0.23% 98 1.71% /plesk-stat/webstat/usage_201807.html
10 322 0.69% 94 1.64% /Kontakt.aspx

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 6110 13.18% 2161 37.85% /plesk-stat/webstat/
2 31495 67.91% 1244 21.79% /
3 1295 2.79% 1112 19.48% /plesk-stat/webstat/usage_201812.html
4 322 0.69% 258 4.52% /Kontakt.aspx
5 159 0.34% 154 2.70% /plEsK-STAT/WebSTAT/usage_201812.html
6 156 0.34% 150 2.63% /plEsK-STAT/WebSTAT/usage_201811.html
7 130 0.28% 126 2.21% /plesk-stat/webstat/usage_201409.html
8 326 0.70% 105 1.84% /plesk-stat/webstat/usage_201811.html
9 80 0.17% 59 1.03% /plesk-stat/webstat/usage_201804.html
10 107 0.23% 35 0.61% /plesk-stat/webstat/usage_201807.html

Top 30 of 3131 Total Sites
# Hits Files KBytes Visits Hostname
1 22602 48.74% 22602 50.08% 178609 20.71% 1 0.02% ns3080373.ip-217-182-203.eu
2 1719 3.71% 1719 3.81% 45560 5.28% 179 3.12% 5-1-15-212.datagroup.ua
3 1327 2.86% 1327 2.94% 10480 1.22% 5 0.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1201 2.59% 1201 2.66% 152674 17.70% 1 0.02% ip-53-44-244-173.seattle.us.northamericancoax.com
5 514 1.11% 514 1.14% 358 0.04% 69 1.20% 145-69-149-89.globnet.md
6 396 0.85% 396 0.88% 2978 0.35% 2 0.03% aftr-37-201-192-18.unity-media.net
7 350 0.75% 350 0.78% 2759 0.32% 2 0.03% ns3312027.ip-5-135-164.eu
8 345 0.74% 345 0.76% 2725 0.32% 3 0.05% ip9.ip-188-165-164.eu
9 281 0.61% 281 0.62% 2215 0.26% 1 0.02% kursk.karkomaonline.com
10 274 0.59% 274 0.61% 2160 0.25% 1 0.02% 2nr.novasendmail.icu
11 270 0.58% 270 0.60% 6668 0.77% 90 1.57% passagewaily-patent.volia.net
12 264 0.57% 264 0.58% 4248 0.49% 1 0.02% 121.0.32.70.hosted.by.gigenet.com
13 254 0.55% 254 0.56% 32289 3.74% 1 0.02% 67.0.32.70.hosted.by.gigenet.com
14 251 0.54% 251 0.56% 1979 0.23% 1 0.02% clients-pools.cooolbox.bg
15 243 0.52% 243 0.54% 852 0.10% 81 1.41% ppp-37-25-108-217.wildpark.net
16 237 0.51% 237 0.53% 2335 0.27% 16 0.28% 134.119.182.126
17 236 0.51% 236 0.52% 1859 0.22% 4 0.07% windpro.webair.com
18 219 0.47% 219 0.49% 1747 0.20% 43 0.75% 77.232.163.181
19 201 0.43% 201 0.45% 529 0.06% 67 1.17% 194.187.249.187
20 196 0.42% 196 0.43% 1545 0.18% 1 0.02% 85.207.251.5
21 193 0.42% 193 0.43% 374 0.04% 29 0.51% 92.181.108.60
22 182 0.39% 158 0.35% 17108 1.98% 7 0.12% blex-crawler3.webmeup.com
23 181 0.39% 181 0.40% 23009 2.67% 1 0.02% static-170-150-251-205.networktransit.net
24 180 0.39% 180 0.40% 22882 2.65% 1 0.02% 174.128.225.122
25 177 0.38% 177 0.39% 1394 0.16% 3 0.05% 204.13.166.26
26 177 0.38% 177 0.39% 1394 0.16% 3 0.05% cp-am01.wswcp.net
27 167 0.36% 157 0.35% 16979 1.97% 1 0.02% pot34.webmeup.com
28 165 0.36% 165 0.37% 2628 0.30% 1 0.02% ip-28-2-52-196.nyc.us.northamericancoax.com
29 164 0.35% 164 0.36% 431 0.05% 31 0.54% 5.101.25.221
30 159 0.34% 159 0.35% 1254 0.15% 1 0.02% chrysalida.imbb.forth.gr

Top 10 of 3131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22602 48.74% 22602 50.08% 178609 20.71% 1 0.02% ns3080373.ip-217-182-203.eu
2 1201 2.59% 1201 2.66% 152674 17.70% 1 0.02% ip-53-44-244-173.seattle.us.northamericancoax.com
3 1719 3.71% 1719 3.81% 45560 5.28% 179 3.12% 5-1-15-212.datagroup.ua
4 254 0.55% 254 0.56% 32289 3.74% 1 0.02% 67.0.32.70.hosted.by.gigenet.com
5 181 0.39% 181 0.40% 23009 2.67% 1 0.02% static-170-150-251-205.networktransit.net
6 180 0.39% 180 0.40% 22882 2.65% 1 0.02% 174.128.225.122
7 139 0.30% 139 0.31% 17122 1.99% 1 0.02% 5.188.210.3
8 182 0.39% 158 0.35% 17108 1.98% 7 0.12% blex-crawler3.webmeup.com
9 167 0.36% 157 0.35% 16979 1.97% 1 0.02% pot34.webmeup.com
10 126 0.27% 126 0.28% 16017 1.86% 1 0.02% 47.0.32.70.hosted.by.gigenet.com

Top 30 of 1208 Total Referrers
# Hits Referrer
1 2000 4.31% http://bolun.ru/
2 2000 4.31% http://factorius.ru/
3 2000 4.31% http://gadalkin.com/
4 2000 4.31% http://gsm-csb.ru/
5 2000 4.31% http://i-no.ru/
6 2000 4.31% http://nwa-business.ru/
7 2000 4.31% http://sosedi2015.ru/
8 1999 4.31% http://lock-omsk.ru/
9 1999 4.31% http://newsdnya.ru/
10 1993 4.30% http://sexiexpert.ru/
11 1890 4.08% http://pmpackaging.ru/
12 1829 3.94% - (Direct Request)
13 1335 2.88% http://biker-chicks.mydatinginfo.com/
14 721 1.55% http://sup-idea.com/
15 559 1.21% http://house.forsaleinwarsaw.com/
16 548 1.18% https://rent.com.md
17 467 1.01% http://indala.info
18 454 0.98% http://kapt.pro
19 452 0.97% http://uscra.info
20 442 0.95% http://csgolottery.pro
21 440 0.95% http://miluji.info
22 438 0.94% http://pankisi.info
23 432 0.93% http://fanfantasy.info
24 431 0.93% http://o-m.info
25 425 0.92% http://takinamitakashi.info
26 420 0.91% http://eurovezstudio.co.rs/
27 309 0.67% http://netgate.kiev.ua/
28 302 0.65% http://www.eurovezstudio.co.rs/
29 261 0.56% http://черноÐ
30 260 0.56% http://www.eurovezstudio.co.rs/Kontakt.aspx

Top 15 of 614 Total User Agents
# Hits User Agent
1 30335 65.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2871 6.19% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 591 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
4 417 0.90% Netscape+6.0;+WinNT6.1
5 352 0.76% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 198 0.43% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 149 0.32% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
8 149 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 146 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 144 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 143 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
12 134 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 134 0.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 133 0.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
15 132 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for January 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 31642 68.23% 31364 69.49% 355936 41.27% Unresolved/Unknown
2 5489 11.84% 5234 11.60% 334152 38.74% US Commercial
3 2235 4.82% 2205 4.89% 57881 6.71% Network
4 1801 3.88% 1801 3.99% 47710 5.53% Ukraine
5 1762 3.80% 1758 3.90% 15426 1.79% Russian Federation
6 656 1.41% 38 0.08% 1161 0.13% Iran
7 521 1.12% 521 1.15% 405 0.05% Moldova
8 488 1.05% 480 1.06% 6927 0.80% Brazil
9 259 0.56% 259 0.57% 2162 0.25% Bulgaria
10 256 0.55% 240 0.53% 19199 2.23% Germany
11 167 0.36% 167 0.37% 1327 0.15% Greece
12 133 0.29% 133 0.29% 2672 0.31% Indonesia
13 94 0.20% 94 0.21% 806 0.09% Viet Nam
14 82 0.18% 82 0.18% 692 0.08% Mexico
15 74 0.16% 74 0.16% 1197 0.14% Japan
16 69 0.15% 69 0.15% 1427 0.17% Poland
17 52 0.11% 52 0.12% 405 0.05% Pakistan
18 44 0.09% 44 0.10% 1699 0.20% Argentina
19 37 0.08% 37 0.08% 634 0.07% Malaysia
20 31 0.07% 31 0.07% 1037 0.12% Ecuador
21 29 0.06% 28 0.06% 566 0.07% Austria
22 26 0.06% 26 0.06% 420 0.05% India
23 25 0.05% 25 0.06% 224 0.03% Italy
24 25 0.05% 25 0.06% 162 0.02% United Kingdom
25 24 0.05% 24 0.05% 788 0.09% France
26 23 0.05% 23 0.05% 1081 0.13% Colombia
27 22 0.05% 10 0.02% 223 0.03% Hungary
28 22 0.05% 22 0.05% 639 0.07% South Africa
29 19 0.04% 10 0.02% 142 0.02% Non-Profit Organization
30 18 0.04% 15 0.03% 497 0.06% Thailand


Generated by Webalizer Version 2.01