Usage Statistics for eurovezstudio.co.rs

Summary Period: December 2018
Generated 02-Jan-2019 00:27 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 10844
Total Files 10632
Total Pages 10652
Total Visits 1355
Total KBytes 239476
Total Unique Sites 854
Total Unique URLs 64
Total Unique Referrers 568
Total Unique User Agents 349
. Avg Max
Hits per Hour 14 392
Hits per Day 349 7418
Files per Day 342 7352
Pages per Day 343 7313
Visits per Day 43 1013
KBytes per Day 7725 123974
Hits by Response Code
Code 200 - OK 10632
Code 301 - Moved Permanently 1
Code 304 - Not Modified 128
Code 403 - Forbidden 6
Code 404 - Not Found 77

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 7418 68.41% 7352 69.15% 7313 68.65% 335 24.72% 227 26.58% 123974 51.77%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 178 1.64% 177 1.66% 166 1.56% 13 0.96% 13 1.52% 2867 1.20%
31 3248 29.95% 3103 29.19% 3173 29.79% 1013 74.76% 660 77.28% 112635 47.03%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 579 5.34% 18 579 5.45% 18 579 5.44% 307 9515 3.97%
1 20 626 5.77% 20 625 5.88% 19 619 5.81% 333 10328 4.31%
2 17 547 5.04% 17 547 5.14% 17 547 5.14% 291 9014 3.76%
3 16 515 4.75% 16 513 4.83% 16 513 4.82% 304 9411 3.93%
4 17 545 5.03% 17 544 5.12% 17 541 5.08% 318 9844 4.11%
5 16 526 4.85% 16 523 4.92% 16 523 4.91% 304 9418 3.93%
6 12 391 3.61% 12 390 3.67% 12 385 3.61% 268 8318 3.47%
7 13 408 3.76% 13 403 3.79% 12 394 3.70% 293 9081 3.79%
8 13 406 3.74% 13 403 3.79% 13 405 3.80% 299 9272 3.87%
9 13 408 3.76% 12 398 3.74% 12 393 3.69% 341 10571 4.41%
10 12 385 3.55% 12 381 3.58% 12 383 3.60% 287 8904 3.72%
11 14 440 4.06% 13 433 4.07% 13 429 4.03% 341 10582 4.42%
12 14 443 4.09% 13 429 4.03% 13 431 4.05% 320 9906 4.14%
13 12 399 3.68% 12 390 3.67% 12 382 3.59% 304 9414 3.93%
14 13 410 3.78% 13 403 3.79% 12 399 3.75% 320 9915 4.14%
15 13 404 3.73% 12 399 3.75% 12 393 3.69% 329 10213 4.26%
16 12 392 3.61% 12 379 3.56% 12 380 3.57% 310 9615 4.02%
17 13 409 3.77% 12 398 3.74% 12 393 3.69% 348 10784 4.50%
18 13 416 3.84% 13 408 3.84% 13 408 3.83% 313 9712 4.06%
19 13 433 3.99% 13 421 3.96% 13 428 4.02% 330 10244 4.28%
20 13 410 3.78% 12 401 3.77% 13 406 3.81% 363 11242 4.69%
21 13 420 3.87% 12 400 3.76% 13 409 3.84% 351 10889 4.55%
22 16 497 4.58% 14 461 4.34% 15 489 4.59% 392 12154 5.08%
23 14 435 4.01% 13 404 3.80% 13 423 3.97% 359 11131 4.65%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 7931 73.14% 60050 25.08% /
2 800 7.38% 27613 11.53% /plesk-stat/webstat/usage_201812.html
3 745 6.87% 94706 39.55% /plesk-stat/webstat/usage_201708.html
4 416 3.84% 2720 1.14% /plesk-stat/webstat/
5 156 1.44% 8025 3.35% /plesk-stat/webstat/usage_201811.html
6 127 1.17% 5772 2.41% /plesk-stat/webstat/usage_201701.html
7 121 1.12% 5079 2.12% /plEsK-STAT/WebSTAT/usage_201803.html
8 83 0.77% 5164 2.16% /plesk-stat/webstat/usage_201807.html
9 80 0.74% 10094 4.21% /plesk-stat/webstat/usage_201409.html
10 52 0.48% 351 0.15% /Kontakt.aspx
11 37 0.34% 555 0.23% /WebResource.axd
12 36 0.33% 4409 1.84% /plesk-stat/webstat/usage_201804.html
13 19 0.18% 99 0.04% /Styles/Site.css
14 10 0.09% 85 0.04% /Proizvodnja.aspx
15 10 0.09% 1275 0.53% /plesk-stat/webstat/usage_201710.html
16 7 0.06% 2843 1.19% /Eu.swf
17 7 0.06% 838 0.35% /plesk-stat/webstat/usage_201703.html
18 6 0.06% 47 0.02% /Default.aspx
19 5 0.05% 605 0.25% /plEsK-STAT/WebSTAT/usage_201702.html
20 5 0.05% 631 0.26% /plesk-stat/webstat/usage_201709.html
21 4 0.04% 508 0.21% /plesk-stat/webstat/usage_201707.html
22 3 0.03% 22 0.01% /Reference.aspx
23 3 0.03% 19 0.01% /Tim.aspx
24 3 0.03% 384 0.16% /plesk-stat/webstat/usage_201606.html
25 3 0.03% 379 0.16% /plesk-stat/webstat/usage_201810.html
26 2 0.02% 227 0.09% /Proizvodnja.swf
27 2 0.02% 237 0.10% /plesk-stat/webstat/usage_201712.html
28 2 0.02% 264 0.11% /plesk-stat/webstat/usage_201805.html
29 2 0.02% 253 0.11% /plesk-stat/webstat/usage_201806.html
30 1 0.01% 121 0.05% /plEsK-STAT/WebSTAT/usage_201304.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 745 6.87% 94706 39.55% /plesk-stat/webstat/usage_201708.html
2 7931 73.14% 60050 25.08% /
3 800 7.38% 27613 11.53% /plesk-stat/webstat/usage_201812.html
4 80 0.74% 10094 4.21% /plesk-stat/webstat/usage_201409.html
5 156 1.44% 8025 3.35% /plesk-stat/webstat/usage_201811.html
6 127 1.17% 5772 2.41% /plesk-stat/webstat/usage_201701.html
7 83 0.77% 5164 2.16% /plesk-stat/webstat/usage_201807.html
8 121 1.12% 5079 2.12% /plEsK-STAT/WebSTAT/usage_201803.html
9 36 0.33% 4409 1.84% /plesk-stat/webstat/usage_201804.html
10 7 0.06% 2843 1.19% /Eu.swf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 800 7.38% 712 52.74% /plesk-stat/webstat/usage_201812.html
2 7931 73.14% 176 13.04% /
3 416 3.84% 118 8.74% /plesk-stat/webstat/
4 156 1.44% 101 7.48% /plesk-stat/webstat/usage_201811.html
5 80 0.74% 79 5.85% /plesk-stat/webstat/usage_201409.html
6 127 1.17% 40 2.96% /plesk-stat/webstat/usage_201701.html
7 36 0.33% 27 2.00% /plesk-stat/webstat/usage_201804.html
8 83 0.77% 12 0.89% /plesk-stat/webstat/usage_201807.html
9 745 6.87% 10 0.74% /plesk-stat/webstat/usage_201708.html
10 52 0.48% 9 0.67% /Kontakt.aspx

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 800 7.38% 679 52.19% /plesk-stat/webstat/usage_201812.html
2 7931 73.14% 161 12.38% /
3 416 3.84% 147 11.30% /plesk-stat/webstat/
4 156 1.44% 106 8.15% /plesk-stat/webstat/usage_201811.html
5 80 0.74% 76 5.84% /plesk-stat/webstat/usage_201409.html
6 52 0.48% 46 3.54% /Kontakt.aspx
7 36 0.33% 17 1.31% /plesk-stat/webstat/usage_201804.html
8 7 0.06% 7 0.54% /plesk-stat/webstat/usage_201703.html
9 745 6.87% 6 0.46% /plesk-stat/webstat/usage_201708.html
10 6 0.06% 5 0.38% /Default.aspx

Top 30 of 854 Total Sites
# Hits Files KBytes Visits Hostname
1 7257 66.92% 7257 68.26% 57347 23.95% 2 0.15% ns3080373.ip-217-182-203.eu
2 275 2.54% 275 2.59% 96 0.04% 10 0.74% l37-193-63-79.novotelecom.ru
3 199 1.84% 199 1.87% 1573 0.66% 2 0.15% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 193 1.78% 193 1.82% 24535 10.25% 1 0.07% static-170-150-251-205.networktransit.net
5 190 1.75% 190 1.79% 5714 2.39% 22 1.62% 109.206.49.209
6 189 1.74% 189 1.78% 24026 10.03% 1 0.07% 174.128.225.122
7 180 1.66% 180 1.69% 5435 2.27% 17 1.25% 5-1-15-212.datagroup.ua
8 133 1.23% 133 1.25% 16907 7.06% 1 0.07% static.gnax.net
9 124 1.14% 124 1.17% 15763 6.58% 1 0.07% 193.37.252.109
10 93 0.86% 93 0.87% 644 0.27% 5 0.37% net104.233.188-206.ertelecom.ru
11 66 0.61% 66 0.62% 3104 1.30% 22 1.62% broadband-37.204-168-20.ip.moscow.rt.ru
12 63 0.58% 63 0.59% 2678 1.12% 1 0.07% passagewaily-patent.volia.net
13 57 0.53% 57 0.54% 578 0.24% 11 0.81% 134.119.182.126
14 53 0.49% 53 0.50% 6737 2.81% 1 0.07% 174.128.245.106
15 49 0.45% 49 0.46% 6229 2.60% 1 0.07% 103.0.32.70.hosted.by.gigenet.com
16 48 0.44% 48 0.45% 121 0.05% 11 0.81% 134-249-147-157.broadband.kyivstar.net
17 27 0.25% 19 0.18% 1570 0.66% 3 0.22% blex-crawler3.webmeup.com
18 23 0.21% 23 0.22% 1525 0.64% 12 0.89% 5.188.210.20
19 21 0.19% 21 0.20% 2520 1.05% 14 1.03% 151.106.10.22
20 21 0.19% 21 0.20% 1456 0.61% 11 0.81% 5.188.210.21
21 21 0.19% 20 0.19% 78 0.03% 5 0.37% broadband-188-32-65-217.ip.moscow.rt.ru
22 18 0.17% 18 0.17% 60 0.03% 2 0.15% vm285692.had.su
23 16 0.15% 16 0.15% 1177 0.49% 9 0.66% 5.188.210.19
24 14 0.13% 7 0.07% 183 0.08% 5 0.37% 37-9-113-75.spider.yandex.com
25 13 0.12% 13 0.12% 320 0.13% 1 0.07% 122.49.28.47
26 11 0.10% 10 0.09% 221 0.09% 1 0.07% 133-206.10.185.dynamic.stcable.net
27 11 0.10% 11 0.10% 87 0.04% 11 0.81% 31.184.238.9
28 11 0.10% 1 0.01% 21 0.01% 1 0.07% 87.116.175.124
29 10 0.09% 9 0.08% 213 0.09% 1 0.07% 178-221-67-150.dynamic.isp.telekom.rs
30 10 0.09% 10 0.09% 1264 0.53% 7 0.52% 5.188.210.11

Top 10 of 854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7257 66.92% 7257 68.26% 57347 23.95% 2 0.15% ns3080373.ip-217-182-203.eu
2 193 1.78% 193 1.82% 24535 10.25% 1 0.07% static-170-150-251-205.networktransit.net
3 189 1.74% 189 1.78% 24026 10.03% 1 0.07% 174.128.225.122
4 133 1.23% 133 1.25% 16907 7.06% 1 0.07% static.gnax.net
5 124 1.14% 124 1.17% 15763 6.58% 1 0.07% 193.37.252.109
6 53 0.49% 53 0.50% 6737 2.81% 1 0.07% 174.128.245.106
7 49 0.45% 49 0.46% 6229 2.60% 1 0.07% 103.0.32.70.hosted.by.gigenet.com
8 190 1.75% 190 1.79% 5714 2.39% 22 1.62% 109.206.49.209
9 180 1.66% 180 1.69% 5435 2.27% 17 1.25% 5-1-15-212.datagroup.ua
10 66 0.61% 66 0.62% 3104 1.30% 22 1.62% broadband-37.204-168-20.ip.moscow.rt.ru

Top 30 of 568 Total Referrers
# Hits Referrer
1 2000 18.44% http://sexiexpert.ru/
2 1428 13.17% http://fssrk.ru/
3 1000 9.22% http://2012-god.ru/
4 1000 9.22% http://bezboduna.ru/
5 854 7.88% http://biker-chicks.mydatinginfo.com/
6 717 6.61% http://yesrp.ru/
7 643 5.93% http://lock-omsk.ru/
8 469 4.32% http://i-no.ru/
9 191 1.76% - (Direct Request)
10 118 1.09% http://eurovezstudio.co.rs/
11 108 1.00% http://saltlp.ru
12 91 0.84% http://shadowboxing2.ru
13 89 0.82% http://www.eurovezstudio.co.rs/
14 88 0.81% http://forum.keywords-club.ru/
15 76 0.70% http://rortifa.ru
16 75 0.69% http://prostatitis-treatment.tk
17 66 0.61% https://poollife.ru
18 54 0.50% http://vaniqagenerika.aircus.com/
19 48 0.44% http://sunmebel.ltd.ua
20 40 0.37% http://eurovezstudio.co.rs/Kontakt.aspx
21 39 0.36% http://ciscutan.over-blog.com/
22 39 0.36% https://www.instagram.com/kukhnisofia/
23 37 0.34% http://boris-mendelevich.ru
24 36 0.33% http://derdiane.xobor.de/t5f5-diane-pille-alternative.html
25 35 0.32% https://maya-clinic.ru
26 34 0.31% http://черноÐ
27 33 0.30% http://eurovezstudio.co.rs/plesk-stat/webstat/usage_201804.html
28 30 0.28% http://ciscutan.over-blog.com
29 30 0.28% http://vaniqacreme.xobor.de/
30 29 0.27% http://cialishql.com

Top 15 of 349 Total User Agents
# Hits User Agent
1 7274 67.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 742 6.84% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 275 2.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 47 0.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
5 42 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
6 41 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 40 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
8 37 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
9 37 0.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
10 37 0.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
11 37 0.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 35 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
13 35 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 35 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 35 0.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68

Usage by Country for December 2018

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 8700 80.23% 8657 81.42% 147638 61.65% Unresolved/Unknown
2 691 6.37% 690 6.49% 7200 3.01% Russian Federation
3 556 5.13% 555 5.22% 48746 20.36% Network
4 228 2.10% 184 1.73% 15079 6.30% US Commercial
5 183 1.69% 182 1.71% 5692 2.38% Ukraine
6 130 1.20% 13 0.12% 933 0.39% Iran
7 112 1.03% 112 1.05% 3822 1.60% Brazil
8 46 0.42% 46 0.43% 2016 0.84% Indonesia
9 22 0.20% 22 0.21% 1070 0.45% Argentina
10 21 0.19% 21 0.20% 818 0.34% Ecuador
11 20 0.18% 20 0.19% 932 0.39% Poland
12 19 0.18% 19 0.18% 60 0.03% USSR (former)
13 9 0.08% 9 0.08% 458 0.19% Colombia
14 9 0.08% 9 0.08% 1147 0.48% Netherlands
15 7 0.06% 7 0.07% 317 0.13% Hungary
16 7 0.06% 5 0.05% 114 0.05% Thailand
17 6 0.06% 6 0.06% 227 0.09% Bangladesh
18 6 0.06% 6 0.06% 18 0.01% Italy
19 6 0.06% 6 0.06% 295 0.12% Kyrgyzstan
20 4 0.04% 3 0.03% 186 0.08% France
21 4 0.04% 4 0.04% 508 0.21% Japan
22 4 0.04% 4 0.04% 103 0.04% Paraguay
23 4 0.04% 4 0.04% 121 0.05% Turkey
24 3 0.03% 3 0.03% 206 0.09% Bolivia
25 3 0.03% 3 0.03% 72 0.03% Chile
26 3 0.03% 3 0.03% 103 0.04% China
27 3 0.03% 3 0.03% 145 0.06% Czech Republic
28 3 0.03% 3 0.03% 0 0.00% India
29 3 0.03% 3 0.03% 8 0.00% Kenya
30 3 0.03% 2 0.02% 9 0.00% Slovak Republic


Generated by Webalizer Version 2.01