Usage Statistics for eurovezstudio.co.rs

Summary Period: November 2018
Generated 02-Dec-2018 00:30 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 15196
Total Files 14965
Total Pages 15012
Total Visits 1000
Total KBytes 214558
Total Unique Sites 625
Total Unique URLs 65
Total Unique Referrers 364
Total Unique User Agents 339
. Avg Max
Hits per Hour 21 378
Hits per Day 506 7903
Files per Day 498 7725
Pages per Day 500 7809
Visits per Day 33 632
KBytes per Day 7152 132066
Hits by Response Code
Code 200 - OK 14965
Code 304 - Not Modified 132
Code 404 - Not Found 99

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 7098 46.71% 7053 47.13% 7008 46.68% 342 34.20% 232 37.12% 79156 36.89%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 195 1.28% 187 1.25% 195 1.30% 34 3.40% 34 5.44% 3336 1.55%
30 7903 52.01% 7725 51.62% 7809 52.02% 632 63.20% 391 62.56% 132066 61.55%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 643 4.23% 20 618 4.13% 21 637 4.24% 278 8326 3.88%
1 21 653 4.30% 21 632 4.22% 21 653 4.35% 280 8401 3.92%
2 21 633 4.17% 20 613 4.10% 21 633 4.22% 283 8492 3.96%
3 21 653 4.30% 21 636 4.25% 21 652 4.34% 314 9427 4.39%
4 21 650 4.28% 21 630 4.21% 21 646 4.30% 345 10357 4.83%
5 21 635 4.18% 20 621 4.15% 21 631 4.20% 290 8698 4.05%
6 20 623 4.10% 20 614 4.10% 20 621 4.14% 284 8518 3.97%
7 20 623 4.10% 20 607 4.06% 20 612 4.08% 280 8414 3.92%
8 20 610 4.01% 20 600 4.01% 20 600 4.00% 276 8288 3.86%
9 20 612 4.03% 20 609 4.07% 20 608 4.05% 264 7920 3.69%
10 20 613 4.03% 20 604 4.04% 19 593 3.95% 269 8058 3.76%
11 20 623 4.10% 20 620 4.14% 20 614 4.09% 322 9671 4.51%
12 20 617 4.06% 20 611 4.08% 20 614 4.09% 304 9113 4.25%
13 21 647 4.26% 21 633 4.23% 20 618 4.12% 342 10272 4.79%
14 21 649 4.27% 21 644 4.30% 21 635 4.23% 336 10090 4.70%
15 22 688 4.53% 22 686 4.58% 22 684 4.56% 339 10159 4.73%
16 20 627 4.13% 20 619 4.14% 20 618 4.12% 291 8732 4.07%
17 20 629 4.14% 20 624 4.17% 20 621 4.14% 276 8283 3.86%
18 20 624 4.11% 20 618 4.13% 20 619 4.12% 289 8656 4.03%
19 21 655 4.31% 21 654 4.37% 21 648 4.32% 319 9561 4.46%
20 20 625 4.11% 20 622 4.16% 20 615 4.10% 279 8357 3.90%
21 20 619 4.07% 20 616 4.12% 20 608 4.05% 295 8835 4.12%
22 20 619 4.07% 20 616 4.12% 20 610 4.06% 272 8167 3.81%
23 20 626 4.12% 20 618 4.13% 20 622 4.14% 325 9763 4.55%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 12837 84.48% 99657 46.45% /
2 641 4.22% 2858 1.33% /plesk-stat/webstat/
3 460 3.03% 17931 8.36% /plesk-stat/webstat/usage_201811.html
4 292 1.92% 37120 17.30% /plesk-stat/webstat/usage_201708.html
5 213 1.40% 8990 4.19% /plesk-stat/webstat/usage_201807.html
6 129 0.85% 16229 7.56% /plesk-stat/webstat/usage_201809.html
7 120 0.79% 5079 2.37% /plEsK-STAT/WebSTAT/usage_201803.html
8 111 0.73% 4967 2.31% /plesk-stat/webstat/usage_201701.html
9 52 0.34% 352 0.16% /Kontakt.aspx
10 38 0.25% 583 0.27% /WebResource.axd
11 21 0.14% 2620 1.22% /plesk-stat/webstat/usage_201409.html
12 16 0.11% 84 0.04% /Styles/Site.css
13 12 0.08% 1525 0.71% /plesk-stat/webstat/usage_201707.html
14 12 0.08% 1514 0.71% /plesk-stat/webstat/usage_201709.html
15 11 0.07% 1262 0.59% /plesk-stat/webstat/usage_201703.html
16 9 0.06% 1153 0.54% /plesk-stat/webstat/usage_201606.html
17 9 0.06% 1136 0.53% /plesk-stat/webstat/usage_201810.html
18 7 0.05% 881 0.41% /plesk-stat/webstat/usage_201804.html
19 6 0.04% 47 0.02% /Default.aspx
20 6 0.04% 2843 1.33% /Eu.swf
21 6 0.04% 44 0.02% /Reference.aspx
22 5 0.03% 638 0.30% /plesk-stat/webstat/usage_201710.html
23 4 0.03% 34 0.02% /Proizvodnja.aspx
24 4 0.03% 25 0.01% /Tim.aspx
25 2 0.01% 257 0.12% /plEsK-STAT/WebSTAT/usage_201408.html
26 2 0.01% 260 0.12% /plEsK-STAT/WebSTAT/usage_201502.html
27 2 0.01% 242 0.11% /plEsK-STAT/WebSTAT/usage_201702.html
28 2 0.01% 211 0.10% /plesk-stat/webstat/usage_201209.html
29 2 0.01% 254 0.12% /plesk-stat/webstat/usage_201407.html
30 2 0.01% 264 0.12% /plesk-stat/webstat/usage_201805.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 12837 84.48% 99657 46.45% /
2 292 1.92% 37120 17.30% /plesk-stat/webstat/usage_201708.html
3 460 3.03% 17931 8.36% /plesk-stat/webstat/usage_201811.html
4 129 0.85% 16229 7.56% /plesk-stat/webstat/usage_201809.html
5 213 1.40% 8990 4.19% /plesk-stat/webstat/usage_201807.html
6 120 0.79% 5079 2.37% /plEsK-STAT/WebSTAT/usage_201803.html
7 111 0.73% 4967 2.31% /plesk-stat/webstat/usage_201701.html
8 641 4.22% 2858 1.33% /plesk-stat/webstat/
9 6 0.04% 2843 1.33% /Eu.swf
10 21 0.14% 2620 1.22% /plesk-stat/webstat/usage_201409.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 460 3.03% 373 37.56% /plesk-stat/webstat/usage_201811.html
2 12837 84.48% 168 16.92% /
3 641 4.22% 141 14.20% /plesk-stat/webstat/
4 129 0.85% 128 12.89% /plesk-stat/webstat/usage_201809.html
5 111 0.73% 34 3.42% /plesk-stat/webstat/usage_201701.html
6 21 0.14% 19 1.91% /plesk-stat/webstat/usage_201409.html
7 52 0.34% 13 1.31% /Kontakt.aspx
8 292 1.92% 13 1.31% /plesk-stat/webstat/usage_201708.html
9 12 0.08% 10 1.01% /plesk-stat/webstat/usage_201709.html
10 11 0.07% 9 0.91% /plesk-stat/webstat/usage_201703.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 460 3.03% 372 37.80% /plesk-stat/webstat/usage_201811.html
2 641 4.22% 176 17.89% /plesk-stat/webstat/
3 12837 84.48% 157 15.96% /
4 129 0.85% 128 13.01% /plesk-stat/webstat/usage_201809.html
5 52 0.34% 40 4.07% /Kontakt.aspx
6 21 0.14% 18 1.83% /plesk-stat/webstat/usage_201409.html
7 11 0.07% 9 0.91% /plesk-stat/webstat/usage_201703.html
8 9 0.06% 8 0.81% /plesk-stat/webstat/usage_201810.html
9 6 0.04% 6 0.61% /Default.aspx
10 292 1.92% 6 0.61% /plesk-stat/webstat/usage_201708.html

Top 30 of 625 Total Sites
# Hits Files KBytes Visits Hostname
1 12293 80.90% 12293 82.15% 97144 45.28% 2 0.20% ns3080373.ip-217-182-203.eu
2 213 1.40% 213 1.42% 8990 4.19% 2 0.20% passagewaily-patent.volia.net
3 192 1.26% 192 1.28% 5710 2.66% 20 2.00% 93-183-224-150.datagroup.ua
4 191 1.26% 191 1.28% 631 0.29% 40 4.00% 178-137-17-71.broadband.kyivstar.net
5 143 0.94% 143 0.96% 1130 0.53% 1 0.10% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 132 0.87% 132 0.88% 431 0.20% 17 1.70% vm285692.had.su
7 120 0.79% 120 0.80% 42 0.02% 5 0.50% l37-193-63-79.novotelecom.ru
8 104 0.68% 104 0.69% 13221 6.16% 1 0.10% 174.128.245.106
9 102 0.67% 102 0.68% 269 0.13% 34 3.40% 46-119-119-241.broadband.kyivstar.net
10 99 0.65% 99 0.66% 12585 5.87% 1 0.10% 103.0.32.70.hosted.by.gigenet.com
11 99 0.65% 99 0.66% 2989 1.39% 10 1.00% 109.206.49.209
12 96 0.63% 96 0.64% 2556 1.19% 32 3.20% broadband-37.204-168-20.ip.moscow.rt.ru
13 76 0.50% 76 0.51% 9661 4.50% 1 0.10% ip-65-2-52-196.nyc.us.northamericancoax.com
14 70 0.46% 70 0.47% 310 0.14% 1 0.10% net104.233.188-206.ertelecom.ru
15 60 0.39% 60 0.40% 1768 0.82% 7 0.70% 109.206.52.222
16 36 0.24% 36 0.24% 79 0.04% 6 0.60% 134-249-147-157.broadband.kyivstar.net
17 33 0.22% 33 0.22% 281 0.13% 6 0.60% net21.233.188-52.ertelecom.ru
18 32 0.21% 32 0.21% 326 0.15% 18 1.80% 134.119.182.126
19 28 0.18% 28 0.19% 0 0.00% 12 1.20% 176-8-88-160.broadband.kyivstar.net
20 22 0.14% 2 0.01% 41 0.02% 2 0.20% 194-237-156-170-no280.tbcn.telia.com
21 20 0.13% 20 0.13% 1445 0.67% 6 0.60% 5.188.210.21
22 20 0.13% 20 0.13% 1445 0.67% 8 0.80% 5.188.210.24
23 18 0.12% 18 0.12% 1311 0.61% 10 1.00% 5.188.210.19
24 17 0.11% 17 0.11% 1760 0.82% 14 1.40% szplex172-132.com
25 16 0.11% 16 0.11% 119 0.06% 16 1.60% 31.184.238.9
26 16 0.11% 7 0.05% 189 0.09% 5 0.50% 37-9-113-75.spider.yandex.com
27 15 0.10% 14 0.09% 330 0.15% 1 0.10% 109-92-77-124.dynamic.isp.telekom.rs
28 15 0.10% 15 0.10% 1898 0.88% 12 1.20% 5.188.210.11
29 11 0.07% 1 0.01% 21 0.01% 1 0.10% 46.240.142.202
30 10 0.07% 10 0.07% 1158 0.54% 7 0.70% 129-205-161-28.dynamic.macrolan.co.za

Top 10 of 625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12293 80.90% 12293 82.15% 97144 45.28% 2 0.20% ns3080373.ip-217-182-203.eu
2 104 0.68% 104 0.69% 13221 6.16% 1 0.10% 174.128.245.106
3 99 0.65% 99 0.66% 12585 5.87% 1 0.10% 103.0.32.70.hosted.by.gigenet.com
4 76 0.50% 76 0.51% 9661 4.50% 1 0.10% ip-65-2-52-196.nyc.us.northamericancoax.com
5 213 1.40% 213 1.42% 8990 4.19% 2 0.20% passagewaily-patent.volia.net
6 192 1.26% 192 1.28% 5710 2.66% 20 2.00% 93-183-224-150.datagroup.ua
7 99 0.65% 99 0.66% 2989 1.39% 10 1.00% 109.206.49.209
8 96 0.63% 96 0.64% 2556 1.19% 32 3.20% broadband-37.204-168-20.ip.moscow.rt.ru
9 15 0.10% 15 0.10% 1898 0.88% 12 1.20% 5.188.210.11
10 60 0.39% 60 0.40% 1768 0.82% 7 0.70% 109.206.52.222

Top 30 of 364 Total Referrers
# Hits Referrer
1 2967 19.52% http://thememaker.ru/
2 1000 6.58% http://apulogny.ru/
3 1000 6.58% http://fundor.ru/
4 1000 6.58% http://gadalkin.com/
5 1000 6.58% http://ussr-steel.ru/
6 997 6.56% http://novosa.ru/
7 543 3.57% http://sales-for-you.ru/
8 531 3.49% http://i-no.ru/
9 300 1.97% http://akubookapa.ru/
10 300 1.97% http://jdmtsk.ru/
11 300 1.97% http://justinvest24.ru/
12 300 1.97% http://muzhzdrav.ru/
13 300 1.97% http://playoflight.ru/
14 300 1.97% http://refil-gold.ru/
15 300 1.97% http://sexiexpert.ru/
16 300 1.97% http://sexiportal.ru/
17 300 1.97% http://surprisejournal.ru/
18 300 1.97% http://toursalman.ru/
19 253 1.66% http://null.0ie.ru/
20 248 1.63% - (Direct Request)
21 246 1.62% http://rigifoor.ru/
22 164 1.08% http://mexicanonlinepharmacyhq.com
23 129 0.85% http://sexdoz.me/
24 107 0.70% http://balown.com/
25 102 0.67% http://r-tk.ru
26 96 0.63% https://poollife.ru
27 75 0.49% https://seks-dosug.com
28 72 0.47% http://prostatitis-treatment.tk
29 70 0.46% http://eurovezstudio.co.rs/
30 60 0.39% http://erotic.co.ua

Top 15 of 339 Total User Agents
# Hits User Agent
1 12433 81.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 281 1.85% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 120 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 38 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
5 38 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
6 38 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
7 38 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
8 34 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
9 33 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
10 33 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
11 32 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
12 32 0.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 31 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
14 31 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 31 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for November 2018

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 13043 85.83% 12996 86.84% 140653 65.55% Unresolved/Unknown
2 659 4.34% 658 4.40% 15685 7.31% Network
3 546 3.59% 546 3.65% 13471 6.28% Russian Federation
4 351 2.31% 289 1.93% 29579 13.79% US Commercial
5 196 1.29% 196 1.31% 5980 2.79% Ukraine
6 133 0.88% 133 0.89% 557 0.26% USSR (former)
7 119 0.78% 3 0.02% 57 0.03% Iran
8 35 0.23% 35 0.23% 2288 1.07% Brazil
9 20 0.13% 20 0.13% 1179 0.55% Indonesia
10 11 0.07% 11 0.07% 1286 0.60% South Africa
11 10 0.07% 8 0.05% 702 0.33% Croatia (Hrvatska)
12 9 0.06% 9 0.06% 157 0.07% Italy
13 9 0.06% 9 0.06% 140 0.07% Poland
14 8 0.05% 7 0.05% 145 0.07% Austria
15 6 0.04% 6 0.04% 322 0.15% Ecuador
16 4 0.03% 4 0.03% 301 0.14% Argentina
17 4 0.03% 4 0.03% 151 0.07% France
18 3 0.02% 3 0.02% 228 0.11% Bulgaria
19 3 0.02% 3 0.02% 326 0.15% Kazakhstan
20 2 0.01% 2 0.01% 134 0.06% Belarus
21 2 0.01% 2 0.01% 100 0.05% Canada
22 2 0.01% 2 0.01% 16 0.01% Turks and Caicos Islands
23 2 0.01% 2 0.01% 18 0.01% Turkey
24 2 0.01% 0 0.00% 3 0.00% United Kingdom
25 1 0.01% 1 0.01% 121 0.06% Non-Profit Organization
26 1 0.01% 1 0.01% 0 0.00% Old style Arpanet (arpa)
27 1 0.01% 1 0.01% 0 0.00% Albania
28 1 0.01% 1 0.01% 100 0.05% Bangladesh
29 1 0.01% 1 0.01% 100 0.05% Colombia
30 1 0.01% 1 0.01% 8 0.00% Czech Republic


Generated by Webalizer Version 2.01