Usage Statistics for eurovezstudio.co.rs

Summary Period: October 2018
Generated 02-Nov-2018 00:32 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 151453
Total Files 150035
Total Pages 149180
Total Visits 10427
Total KBytes 1739364
Total Unique Sites 6651
Total Unique URLs 172
Total Unique Referrers 1057
Total Unique User Agents 700
. Avg Max
Hits per Hour 203 1137
Hits per Day 4885 10794
Files per Day 4839 10743
Pages per Day 4812 10686
Visits per Day 336 864
KBytes per Day 56109 101489
Hits by Response Code
Code 200 - OK 150035
Code 206 - Partial Content 46
Code 301 - Moved Permanently 10
Code 304 - Not Modified 137
Code 400 - Bad Request 10
Code 403 - Forbidden 21
Code 404 - Not Found 1194

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 10794 7.13% 10743 7.16% 10686 7.16% 235 2.25% 107 1.61% 91797 5.28%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 387 0.26% 387 0.26% 385 0.26% 20 0.19% 17 0.26% 4542 0.26%
12 4703 3.11% 4632 3.09% 4593 3.08% 230 2.21% 109 1.64% 45830 2.63%
13 6554 4.33% 6486 4.32% 6467 4.34% 213 2.04% 107 1.61% 60219 3.46%
14 7792 5.14% 7728 5.15% 7669 5.14% 398 3.82% 316 4.75% 88276 5.08%
15 6817 4.50% 6769 4.51% 6741 4.52% 411 3.94% 294 4.42% 67409 3.88%
16 7490 4.95% 7442 4.96% 7358 4.93% 487 4.67% 389 5.85% 81970 4.71%
17 7580 5.00% 7475 4.98% 7422 4.98% 572 5.49% 444 6.68% 90995 5.23%
18 7678 5.07% 7598 5.06% 7552 5.06% 501 4.80% 353 5.31% 94895 5.46%
19 7521 4.97% 7454 4.97% 7446 4.99% 479 4.59% 367 5.52% 91091 5.24%
20 7959 5.26% 7890 5.26% 7871 5.28% 661 6.34% 525 7.89% 94938 5.46%
21 6819 4.50% 6782 4.52% 6764 4.53% 386 3.70% 289 4.35% 82091 4.72%
22 7242 4.78% 7167 4.78% 7103 4.76% 573 5.50% 466 7.01% 88576 5.09%
23 8277 5.47% 8213 5.47% 8190 5.49% 864 8.29% 737 11.08% 101489 5.83%
24 8252 5.45% 8180 5.45% 8112 5.44% 505 4.84% 403 6.06% 93470 5.37%
25 4692 3.10% 4587 3.06% 4585 3.07% 630 6.04% 505 7.59% 68704 3.95%
26 4741 3.13% 4684 3.12% 4634 3.11% 421 4.04% 291 4.38% 62048 3.57%
27 7274 4.80% 7184 4.79% 7166 4.80% 592 5.68% 483 7.26% 82685 4.75%
28 6789 4.48% 6702 4.47% 6692 4.49% 587 5.63% 524 7.88% 81054 4.66%
29 7313 4.83% 7251 4.83% 7192 4.82% 617 5.92% 515 7.74% 90301 5.19%
30 7577 5.00% 7515 5.01% 7459 5.00% 688 6.60% 545 8.19% 89818 5.16%
31 7202 4.76% 7166 4.78% 7093 4.75% 400 3.84% 294 4.42% 87164 5.01%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 6303 4.16% 201 6261 4.17% 202 6271 4.20% 2264 70189 4.04%
1 199 6170 4.07% 198 6151 4.10% 198 6148 4.12% 2240 69443 3.99%
2 196 6101 4.03% 195 6075 4.05% 195 6070 4.07% 2276 70557 4.06%
3 195 6046 3.99% 194 6029 4.02% 194 6029 4.04% 2112 65459 3.76%
4 201 6256 4.13% 199 6199 4.13% 200 6206 4.16% 2207 68421 3.93%
5 203 6298 4.16% 201 6257 4.17% 200 6227 4.17% 2352 72910 4.19%
6 208 6475 4.28% 206 6406 4.27% 204 6350 4.26% 2853 88448 5.09%
7 201 6239 4.12% 198 6167 4.11% 197 6112 4.10% 2288 70940 4.08%
8 207 6441 4.25% 205 6361 4.24% 202 6269 4.20% 2356 73034 4.20%
9 201 6253 4.13% 200 6200 4.13% 197 6128 4.11% 2255 69905 4.02%
10 209 6485 4.28% 207 6436 4.29% 204 6352 4.26% 2526 78303 4.50%
11 211 6565 4.33% 210 6526 4.35% 209 6484 4.35% 2351 72887 4.19%
12 195 6064 4.00% 193 6000 4.00% 191 5928 3.97% 2281 70718 4.07%
13 190 5914 3.90% 188 5839 3.89% 186 5785 3.88% 2223 68927 3.96%
14 184 5731 3.78% 181 5625 3.75% 180 5595 3.75% 2293 71089 4.09%
15 201 6234 4.12% 198 6153 4.10% 196 6090 4.08% 2262 70131 4.03%
16 198 6168 4.07% 196 6103 4.07% 195 6074 4.07% 2306 71490 4.11%
17 206 6395 4.22% 204 6325 4.22% 202 6265 4.20% 2267 70268 4.04%
18 208 6468 4.27% 205 6384 4.26% 204 6347 4.25% 2359 73125 4.20%
19 211 6552 4.33% 207 6423 4.28% 206 6390 4.28% 2349 72807 4.19%
20 209 6498 4.29% 207 6443 4.29% 205 6379 4.28% 2375 73637 4.23%
21 215 6667 4.40% 213 6608 4.40% 212 6598 4.42% 2472 76643 4.41%
22 202 6283 4.15% 201 6250 4.17% 202 6266 4.20% 2366 73331 4.22%
23 220 6847 4.52% 219 6814 4.54% 219 6817 4.57% 2474 76702 4.41%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 127938 84.47% 982362 56.48% /
2 10245 6.76% 43923 2.53% /plesk-stat/webstat/
3 5338 3.52% 337526 19.41% /plesk-stat/webstat/usage_201809.html
4 1243 0.82% 56650 3.26% /plesk-stat/webstat/usage_201701.html
5 1228 0.81% 52319 3.01% /plEsK-STAT/WebSTAT/usage_201803.html
6 1062 0.70% 56997 3.28% /plesk-stat/webstat/usage_201807.html
7 437 0.29% 6689 0.38% /WebResource.axd
8 406 0.27% 2729 0.16% /Kontakt.aspx
9 269 0.18% 31303 1.80% /plesk-stat/webstat/usage_201810.html
10 212 0.14% 1097 0.06% /Styles/Site.css
11 186 0.12% 22738 1.31% /plesk-stat/webstat/usage_201804.html
12 110 0.07% 931 0.05% /Proizvodnja.aspx
13 96 0.06% 12075 0.69% /plesk-stat/webstat/usage_201409.html
14 73 0.05% 21748 1.25% /Eu.swf
15 59 0.04% 448 0.03% /Default.aspx
16 57 0.04% 410 0.02% /Reference.aspx
17 48 0.03% 304 0.02% /Tim.aspx
18 31 0.02% 3859 0.22% /plesk-stat/webstat/usage_201802.html
19 28 0.02% 3565 0.20% /plEsK-STAT/WebSTAT/usage_201312.html
20 26 0.02% 3144 0.18% /plEsK-STAT/WebSTAT/usage_201702.html
21 22 0.01% 2588 0.15% /plEsK-STAT/WebSTAT/usage_201810.html
22 22 0.01% 2782 0.16% /plesk-stat/webstat/usage_201609.html
23 18 0.01% 2376 0.14% /plEsK-STAT/WebSTAT/usage_201506.html
24 18 0.01% 2286 0.13% /plesk-stat/webstat/usage_201803.html
25 17 0.01% 1198 0.07% /Proizvodnja.swf
26 15 0.01% 1947 0.11% /plesk-stat/webstat/usage_201512.html
27 13 0.01% 1662 0.10% /plesk-stat/webstat/usage_201511.html
28 13 0.01% 1650 0.09% /plesk-stat/webstat/usage_201711.html
29 12 0.01% 1594 0.09% /plesk-stat/webstat/usage_201508.html
30 12 0.01% 1303 0.07% /plesk-stat/webstat/usage_201712.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 127938 84.47% 982362 56.48% /
2 5338 3.52% 337526 19.41% /plesk-stat/webstat/usage_201809.html
3 1062 0.70% 56997 3.28% /plesk-stat/webstat/usage_201807.html
4 1243 0.82% 56650 3.26% /plesk-stat/webstat/usage_201701.html
5 1228 0.81% 52319 3.01% /plEsK-STAT/WebSTAT/usage_201803.html
6 10245 6.76% 43923 2.53% /plesk-stat/webstat/
7 269 0.18% 31303 1.80% /plesk-stat/webstat/usage_201810.html
8 186 0.12% 22738 1.31% /plesk-stat/webstat/usage_201804.html
9 73 0.05% 21748 1.25% /Eu.swf
10 96 0.06% 12075 0.69% /plesk-stat/webstat/usage_201409.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 5338 3.52% 5286 51.05% /plesk-stat/webstat/usage_201809.html
2 10245 6.76% 2552 24.65% /plesk-stat/webstat/
3 127938 84.47% 1055 10.19% /
4 1243 0.82% 414 4.00% /plesk-stat/webstat/usage_201701.html
5 186 0.12% 144 1.39% /plesk-stat/webstat/usage_201804.html
6 1062 0.70% 136 1.31% /plesk-stat/webstat/usage_201807.html
7 269 0.18% 100 0.97% /plesk-stat/webstat/usage_201810.html
8 406 0.27% 98 0.95% /Kontakt.aspx
9 96 0.06% 93 0.90% /plesk-stat/webstat/usage_201409.html
10 110 0.07% 26 0.25% /Proizvodnja.aspx

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 5338 3.52% 5293 51.29% /plesk-stat/webstat/usage_201809.html
2 10245 6.76% 2828 27.40% /plesk-stat/webstat/
3 127938 84.47% 968 9.38% /
4 406 0.27% 311 3.01% /Kontakt.aspx
5 269 0.18% 233 2.26% /plesk-stat/webstat/usage_201810.html
6 96 0.06% 94 0.91% /plesk-stat/webstat/usage_201409.html
7 186 0.12% 54 0.52% /plesk-stat/webstat/usage_201804.html
8 110 0.07% 46 0.45% /Proizvodnja.aspx
9 59 0.04% 28 0.27% /Default.aspx
10 57 0.04% 27 0.26% /Reference.aspx

Top 30 of 6651 Total Sites
# Hits Files KBytes Visits Hostname
1 121850 80.45% 121850 81.21% 962901 55.36% 7 0.07% ns3080373.ip-217-182-203.eu
2 3561 2.35% 3561 2.37% 107230 6.16% 402 3.86% 188-0-81-24.datagroup.ua
3 2758 1.82% 2755 1.84% 8803 0.51% 294 2.82% vm285692.had.su
4 2219 1.47% 2207 1.47% 5007 0.29% 536 5.14% 178-137-17-71.broadband.kyivstar.net
5 1157 0.76% 1157 0.77% 402 0.02% 42 0.40% l37-193-63-79.novotelecom.ru
6 921 0.61% 921 0.61% 39082 2.25% 4 0.04% host-176-36-21-189.la.net.ua
7 563 0.37% 563 0.38% 1478 0.08% 5 0.05% 5.138.236.222
8 481 0.32% 481 0.32% 4608 0.26% 130 1.25% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 435 0.29% 435 0.29% 1146 0.07% 1 0.01% 5.138.253.86
10 411 0.27% 411 0.27% 1083 0.06% 5 0.05% 5.138.228.29
11 402 0.27% 402 0.27% 1059 0.06% 49 0.47% 46-118-118-122.broadband.kyivstar.net
12 374 0.25% 34 0.02% 703 0.04% 30 0.29% 194-237-156-170-no280.tbcn.telia.com
13 297 0.20% 297 0.20% 782 0.04% 24 0.23% 37-115-185-182.broadband.kyivstar.net
14 240 0.16% 240 0.16% 632 0.04% 56 0.54% 178-137-91-98.broadband.kyivstar.net
15 232 0.15% 232 0.15% 95 0.01% 58 0.56% r-9-61-62-5.ff.avast.com
16 215 0.14% 215 0.14% 3765 0.22% 71 0.68% client.yota.ru
17 160 0.11% 160 0.11% 1261 0.07% 2 0.02% host-176-36-91-24.la.net.ua
18 159 0.10% 159 0.11% 419 0.02% 2 0.02% 31.181.175.166
19 159 0.10% 159 0.11% 419 0.02% 2 0.02% 5.138.188.241
20 150 0.10% 150 0.10% 525 0.03% 5 0.05% 95-55-4-158.dynamic.avangarddsl.ru
21 150 0.10% 139 0.09% 16106 0.93% 1 0.01% static.88-198-25-244.clients.your-server.de
22 136 0.09% 136 0.09% 95 0.01% 34 0.33% r-255-60-62-5.consumer-pool.prcdn.net
23 132 0.09% 132 0.09% 126 0.01% 19 0.18% r-229-5-255-80.consumer-pool.prcdn.net
24 129 0.09% 129 0.09% 452 0.03% 43 0.41% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
25 127 0.08% 127 0.08% 189 0.01% 43 0.41% 176.110.134.2
26 126 0.08% 126 0.08% 3804 0.22% 12 0.12% 109.206.52.222
27 114 0.08% 114 0.08% 7654 0.44% 56 0.54% static.71.132.76.144.clients.your-server.de
28 112 0.07% 112 0.07% 7245 0.42% 43 0.41% 5.188.210.20
29 110 0.07% 110 0.07% 6988 0.40% 42 0.40% 5.188.210.21
30 105 0.07% 105 0.07% 368 0.02% 5 0.05% ppp78-37-133-117.pppoe.avangarddsl.ru

Top 10 of 6651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121850 80.45% 121850 81.21% 962901 55.36% 7 0.07% ns3080373.ip-217-182-203.eu
2 3561 2.35% 3561 2.37% 107230 6.16% 402 3.86% 188-0-81-24.datagroup.ua
3 921 0.61% 921 0.61% 39082 2.25% 4 0.04% host-176-36-21-189.la.net.ua
4 150 0.10% 139 0.09% 16106 0.93% 1 0.01% static.88-198-25-244.clients.your-server.de
5 82 0.05% 82 0.05% 10489 0.60% 39 0.37% broadband.time.net.my
6 2758 1.82% 2755 1.84% 8803 0.51% 294 2.82% vm285692.had.su
7 31 0.02% 25 0.02% 8239 0.47% 8 0.08% 141-8-142-169.spider.yandex.com
8 114 0.08% 114 0.08% 7654 0.44% 56 0.54% static.71.132.76.144.clients.your-server.de
9 112 0.07% 112 0.07% 7245 0.42% 43 0.41% 5.188.210.20
10 110 0.07% 110 0.07% 6988 0.40% 42 0.40% 5.188.210.21

Top 30 of 1057 Total Referrers
# Hits Referrer
1 5084 3.36% http://gsstorebest.ru/
2 4406 2.91% http://voenkinoruss.ru/
3 4300 2.84% http://lfstone.ru/
4 4299 2.84% http://pmpackaging.ru/
5 4296 2.84% http://uks18.ru/
6 4296 2.84% http://vodaspas.ru/
7 4233 2.79% http://bigbanghostel.ru/
8 4208 2.78% http://lab-ug.ru/
9 4168 2.75% http://cratmos-store.ru/
10 4052 2.68% http://rigifoor.ru/
11 4021 2.65% http://novinki-tiande.ru/
12 4000 2.64% http://muzhzdrav.ru/
13 4000 2.64% http://sexiexpert.ru/
14 4000 2.64% http://straightenerofficial.ru/
15 4000 2.64% http://strojmusor.ru/
16 4000 2.64% http://supdnya.ru/
17 4000 2.64% http://www.kvk-kovka.ru/
18 4000 2.64% http://yarmarkasiaynie.ru/
19 3999 2.64% http://sexiportal.ru/
20 3999 2.64% http://transport-trust.ru/
21 3998 2.64% http://tortoy.ru/
22 3997 2.64% http://jdmtsk.ru/
23 3997 2.64% http://playoflight.ru/
24 3997 2.64% http://refil-gold.ru/
25 3992 2.64% http://surprisejournal.ru/
26 3989 2.63% http://justinvest24.ru/
27 3977 2.63% http://toursalman.ru/
28 3953 2.61% http://akubookapa.ru/
29 3296 2.18% http://e7e8.ru/
30 3293 2.17% http://adventus-tour.ru/

Top 15 of 700 Total User Agents
# Hits User Agent
1 124855 82.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1157 0.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 390 0.26% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
4 325 0.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
5 324 0.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
6 322 0.21% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 319 0.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 317 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 311 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
10 306 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
11 306 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
12 305 0.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 305 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 305 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
15 303 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99

Usage by Country for October 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 129920 85.78% 129512 86.32% 1227085 70.55% Unresolved/Unknown
2 4730 3.12% 4730 3.15% 152902 8.79% Ukraine
3 4663 3.08% 4543 3.03% 44910 2.58% Network
4 3981 2.63% 3973 2.65% 141914 8.16% Russian Federation
5 2775 1.83% 2772 1.85% 10711 0.62% USSR (former)
6 2540 1.68% 1881 1.25% 64299 3.70% US Commercial
7 732 0.48% 726 0.48% 19116 1.10% Brazil
8 484 0.32% 418 0.28% 36304 2.09% Germany
9 402 0.27% 402 0.27% 1691 0.10% Belarus
10 138 0.09% 134 0.09% 2876 0.17% Indonesia
11 119 0.08% 22 0.01% 1237 0.07% Iran
12 97 0.06% 97 0.06% 1913 0.11% Poland
13 84 0.06% 84 0.06% 10496 0.60% Malaysia
14 54 0.04% 53 0.04% 1272 0.07% Non-Profit Organization
15 52 0.03% 12 0.01% 441 0.03% Sweden
16 49 0.03% 49 0.03% 1517 0.09% Hungary
17 40 0.03% 40 0.03% 1531 0.09% Czech Republic
18 37 0.02% 37 0.02% 1536 0.09% Old style Arpanet (arpa)
19 31 0.02% 31 0.02% 756 0.04% Argentina
20 31 0.02% 30 0.02% 1001 0.06% Italy
21 27 0.02% 27 0.02% 1043 0.06% Colombia
22 23 0.02% 23 0.02% 92 0.01% Turkey
23 22 0.01% 22 0.01% 690 0.04% Ecuador
24 21 0.01% 21 0.01% 688 0.04% India
25 21 0.01% 21 0.01% 867 0.05% Lithuania
26 21 0.01% 21 0.01% 687 0.04% South Africa
27 15 0.01% 13 0.01% 225 0.01% Ireland
28 15 0.01% 15 0.01% 262 0.02% Cambodia
29 14 0.01% 14 0.01% 131 0.01% Austria
30 14 0.01% 14 0.01% 217 0.01% Viet Nam


Generated by Webalizer Version 2.01