Usage Statistics for eurovezstudio.co.rs

Summary Period: September 2018
Generated 02-Oct-2018 00:29 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 80915
Total Files 78209
Total Pages 77367
Total Visits 37664
Total KBytes 1361516
Total Unique Sites 19900
Total Unique URLs 304
Total Unique Referrers 1321
Total Unique User Agents 766
. Avg Max
Hits per Hour 112 1346
Hits per Day 2697 9284
Files per Day 2606 9224
Pages per Day 2578 9190
Visits per Day 1255 5873
KBytes per Day 45384 77252
Hits by Response Code
Undefined response code 465
Code 200 - OK 78209
Code 206 - Partial Content 22
Code 301 - Moved Permanently 3
Code 304 - Not Modified 264
Code 400 - Bad Request 2
Code 403 - Forbidden 108
Code 404 - Not Found 1840
Code 412 - Precondition Failed 2

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 891 1.10% 832 1.06% 807 1.04% 291 0.77% 165 0.83% 42174 3.10%
2 1110 1.37% 1033 1.32% 977 1.26% 288 0.76% 159 0.80% 42515 3.12%
3 2885 3.57% 2822 3.61% 2753 3.56% 293 0.78% 175 0.88% 33359 2.45%
4 1105 1.37% 1027 1.31% 965 1.25% 334 0.89% 180 0.90% 32945 2.42%
5 1067 1.32% 1008 1.29% 925 1.20% 306 0.81% 168 0.84% 31207 2.29%
6 1637 2.02% 1558 1.99% 1499 1.94% 319 0.85% 202 1.02% 52538 3.86%
7 1928 2.38% 1833 2.34% 1824 2.36% 406 1.08% 302 1.52% 23146 1.70%
8 1216 1.50% 1147 1.47% 1140 1.47% 442 1.17% 306 1.54% 50898 3.74%
9 2186 2.70% 2039 2.61% 2078 2.69% 823 2.19% 479 2.41% 41651 3.06%
10 1313 1.62% 1226 1.57% 1186 1.53% 544 1.44% 433 2.18% 22391 1.64%
11 1296 1.60% 1221 1.56% 1180 1.53% 619 1.64% 506 2.54% 42321 3.11%
12 1819 2.25% 1640 2.10% 1677 2.17% 730 1.94% 552 2.77% 66592 4.89%
13 1861 2.30% 1628 2.08% 1670 2.16% 687 1.82% 529 2.66% 57673 4.24%
14 2025 2.50% 1770 2.26% 1836 2.37% 591 1.57% 503 2.53% 58416 4.29%
15 1423 1.76% 1257 1.61% 1359 1.76% 397 1.05% 348 1.75% 41450 3.04%
16 1453 1.80% 1303 1.67% 1363 1.76% 568 1.51% 482 2.42% 39534 2.90%
17 1619 2.00% 1520 1.94% 1460 1.89% 637 1.69% 526 2.64% 42756 3.14%
18 1398 1.73% 1308 1.67% 1240 1.60% 644 1.71% 545 2.74% 39608 2.91%
19 1705 2.11% 1608 2.06% 1476 1.91% 622 1.65% 495 2.49% 43413 3.19%
20 1838 2.27% 1798 2.30% 1767 2.28% 484 1.29% 310 1.56% 37258 2.74%
21 1670 2.06% 1626 2.08% 1551 2.00% 402 1.07% 279 1.40% 30425 2.23%
22 1937 2.39% 1876 2.40% 1824 2.36% 351 0.93% 243 1.22% 46633 3.43%
23 1703 2.10% 1664 2.13% 1597 2.06% 370 0.98% 279 1.40% 34831 2.56%
24 1838 2.27% 1805 2.31% 1754 2.27% 326 0.87% 225 1.13% 33982 2.50%
25 4207 5.20% 4126 5.28% 4098 5.30% 2691 7.14% 2189 11.00% 37632 2.76%
26 9284 11.47% 9224 11.79% 9190 11.88% 5804 15.41% 4252 21.37% 71940 5.28%
27 8140 10.06% 8094 10.35% 8046 10.40% 5873 15.59% 4355 21.88% 74501 5.47%
28 7673 9.48% 7618 9.74% 7578 9.79% 5577 14.81% 4019 20.20% 77252 5.67%
29 7934 9.81% 7887 10.08% 7867 10.17% 5472 14.53% 4049 20.35% 70257 5.16%
30 4754 5.88% 4711 6.02% 4680 6.05% 840 2.23% 723 3.63% 42220 3.10%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3830 4.73% 124 3748 4.79% 119 3598 4.65% 2372 71149 5.23%
1 105 3158 3.90% 103 3090 3.95% 102 3078 3.98% 1805 54142 3.98%
2 103 3117 3.85% 101 3051 3.90% 102 3064 3.96% 1676 50280 3.69%
3 102 3070 3.79% 99 2993 3.83% 100 3015 3.90% 2264 67920 4.99%
4 95 2850 3.52% 92 2783 3.56% 92 2778 3.59% 1664 49918 3.67%
5 94 2847 3.52% 91 2755 3.52% 90 2729 3.53% 1720 51592 3.79%
6 93 2802 3.46% 90 2706 3.46% 89 2690 3.48% 1569 47058 3.46%
7 112 3378 4.17% 109 3272 4.18% 106 3190 4.12% 2490 74701 5.49%
8 102 3061 3.78% 96 2901 3.71% 95 2863 3.70% 1565 46943 3.45%
9 100 3022 3.73% 97 2916 3.73% 94 2839 3.67% 1693 50781 3.73%
10 106 3187 3.94% 101 3035 3.88% 99 2994 3.87% 1975 59262 4.35%
11 140 4207 5.20% 135 4051 5.18% 133 4006 5.18% 1658 49754 3.65%
12 107 3224 3.98% 103 3095 3.96% 100 3012 3.89% 1786 53576 3.94%
13 113 3391 4.19% 108 3263 4.17% 106 3186 4.12% 1943 58288 4.28%
14 111 3354 4.15% 108 3252 4.16% 107 3211 4.15% 1815 54443 4.00%
15 112 3383 4.18% 109 3287 4.20% 109 3284 4.24% 1691 50721 3.73%
16 117 3538 4.37% 113 3406 4.35% 111 3355 4.34% 2321 69644 5.12%
17 106 3181 3.93% 102 3066 3.92% 101 3044 3.93% 1628 48844 3.59%
18 107 3218 3.98% 102 3082 3.94% 101 3030 3.92% 1678 50351 3.70%
19 127 3815 4.71% 120 3613 4.62% 121 3634 4.70% 1980 59389 4.36%
20 122 3689 4.56% 119 3576 4.57% 117 3521 4.55% 1805 54155 3.98%
21 126 3801 4.70% 123 3710 4.74% 121 3633 4.70% 2437 73103 5.37%
22 129 3880 4.80% 123 3701 4.73% 125 3763 4.86% 1941 58238 4.28%
23 130 3912 4.83% 128 3857 4.93% 128 3850 4.98% 1909 57263 4.21%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 42955 53.09% 284156 20.87% /
2 15796 19.52% 59033 4.34% /plesk-stat/webstat/
3 6121 7.56% 450264 33.07% /plesk-stat/webstat/usage_201809.html
4 3095 3.83% 136374 10.02% /plesk-stat/webstat/usage_201807.html
5 2144 2.65% 2912 0.21% /plesk-stat/webstat/usage_201808.html
6 2111 2.61% 4213 0.31% /plesk-stat/webstat/usage_201711.html
7 736 0.91% 13269 0.97% /WebResource.axd
8 652 0.81% 4371 0.32% /Kontakt.aspx
9 633 0.78% 75983 5.58% /plesk-stat/webstat/usage_201804.html
10 426 0.53% 21210 1.56% /plesk-stat/webstat/usage_201701.html
11 413 0.51% 18159 1.33% /plEsK-STAT/WebSTAT/usage_201803.html
12 274 0.34% 1374 0.10% /Styles/Site.css
13 207 0.26% 26314 1.93% /plesk-stat/webstat/usage_201708.html
14 146 0.18% 1241 0.09% /Proizvodnja.aspx
15 146 0.18% 17175 1.26% /plesk-stat/webstat/usage_201712.html
16 131 0.16% 39531 2.90% /Eu.swf
17 93 0.11% 731 0.05% /Default.aspx
18 89 0.11% 565 0.04% /Tim.aspx
19 79 0.10% 9401 0.69% /plesk-stat/webstat/usage_201803.html
20 76 0.09% 555 0.04% /Reference.aspx
21 54 0.07% 6993 0.51% /plesk-stat/webstat/usage_201506.html
22 42 0.05% 4329 0.32% /plEsK-STAT/WebSTAT/usage_201312.html
23 38 0.05% 4544 0.33% /plesk-stat/webstat/usage_201709.html
24 35 0.04% 4612 0.34% /plesk-stat/webstat/usage_201805.html
25 31 0.04% 3584 0.26% /plEsK-STAT/WebSTAT/usage_201809.html
26 30 0.04% 3208 0.24% /plEsK-STAT/WebSTAT/usage_201702.html
27 30 0.04% 3723 0.27% /plesk-stat/webstat/usage_201408.html
28 30 0.04% 3826 0.28% /plesk-stat/webstat/usage_201710.html
29 29 0.04% 3697 0.27% /plesk-stat/webstat/usage_201310.html
30 26 0.03% 2544 0.19% /plEsK-STAT/WebSTAT/usage_201608.html

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 6121 7.56% 450264 33.07% /plesk-stat/webstat/usage_201809.html
2 42955 53.09% 284156 20.87% /
3 3095 3.83% 136374 10.02% /plesk-stat/webstat/usage_201807.html
4 633 0.78% 75983 5.58% /plesk-stat/webstat/usage_201804.html
5 15796 19.52% 59033 4.34% /plesk-stat/webstat/
6 131 0.16% 39531 2.90% /Eu.swf
7 207 0.26% 26314 1.93% /plesk-stat/webstat/usage_201708.html
8 426 0.53% 21210 1.56% /plesk-stat/webstat/usage_201701.html
9 413 0.51% 18159 1.33% /plEsK-STAT/WebSTAT/usage_201803.html
10 146 0.18% 17175 1.26% /plesk-stat/webstat/usage_201712.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 42955 53.09% 26050 69.28% /
2 6121 7.56% 4787 12.73% /plesk-stat/webstat/usage_201809.html
3 15796 19.52% 4762 12.67% /plesk-stat/webstat/
4 633 0.78% 337 0.90% /plesk-stat/webstat/usage_201804.html
5 652 0.81% 166 0.44% /Kontakt.aspx
6 426 0.53% 149 0.40% /plesk-stat/webstat/usage_201701.html
7 146 0.18% 136 0.36% /plesk-stat/webstat/usage_201712.html
8 146 0.18% 62 0.16% /Proizvodnja.aspx
9 54 0.07% 48 0.13% /plesk-stat/webstat/usage_201506.html
10 3095 3.83% 48 0.13% /plesk-stat/webstat/usage_201807.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 42955 53.09% 25967 69.09% /
2 6121 7.56% 5125 13.64% /plesk-stat/webstat/usage_201809.html
3 15796 19.52% 4581 12.19% /plesk-stat/webstat/
4 652 0.81% 313 0.83% /Kontakt.aspx
5 633 0.78% 270 0.72% /plesk-stat/webstat/usage_201804.html
6 146 0.18% 137 0.36% /plesk-stat/webstat/usage_201712.html
7 146 0.18% 74 0.20% /Proizvodnja.aspx
8 93 0.11% 54 0.14% /Default.aspx
9 54 0.07% 48 0.13% /plesk-stat/webstat/usage_201506.html
10 89 0.11% 44 0.12% /Tim.aspx

Top 30 of 19900 Total Sites
# Hits Files KBytes Visits Hostname
1 3029 3.74% 3029 3.87% 128785 9.46% 10 0.03% host-176-36-21-189.la.net.ua
2 2553 3.16% 2547 3.26% 41211 3.03% 607 1.61% 188-0-81-24.datagroup.ua
3 2263 2.80% 2263 2.89% 17883 1.31% 1 0.00% ns3080373.ip-217-182-203.eu
4 1985 2.45% 1985 2.54% 5216 0.38% 7 0.02% 31.181.48.102
5 1948 2.41% 1939 2.48% 6189 0.45% 256 0.68% vm285692.had.su
6 1936 2.39% 1936 2.48% 729 0.05% 1 0.00% 212.92.106.176
7 1917 2.37% 1917 2.45% 5590 0.41% 9 0.02% 31.181.116.101
8 1818 2.25% 1818 2.32% 15390 1.13% 26 0.07% static.vnpt.vn
9 1741 2.15% 1741 2.23% 4599 0.34% 1 0.00% 5.138.236.222
10 1707 2.11% 1693 2.16% 3693 0.27% 409 1.09% 178-137-17-71.broadband.kyivstar.net
11 1704 2.11% 1704 2.18% 4481 0.33% 7 0.02% 31.181.226.108
12 1564 1.93% 1559 1.99% 3502 0.26% 313 0.83% 134.119.189.54
13 1452 1.79% 1449 1.85% 4656 0.34% 6 0.02% 31.181.102.116
14 1258 1.55% 1255 1.60% 4318 0.32% 15 0.04% 31.181.12.248
15 1057 1.31% 1042 1.33% 2055 0.15% 195 0.52% 134-249-168-133.broadband.kyivstar.net
16 1000 1.24% 1000 1.28% 0 0.00% 1 0.00% ns3016864.ip-151-80-23.eu
17 968 1.20% 952 1.22% 2463 0.18% 1 0.00% 109.169.173.95
18 950 1.17% 950 1.21% 306 0.02% 2 0.01% no-rdns-yet.ohtele.com
19 636 0.79% 633 0.81% 1272 0.09% 206 0.55% 176.110.134.2
20 622 0.77% 622 0.80% 418 0.03% 1 0.00% bg1.as33970.net
21 573 0.71% 573 0.73% 1375 0.10% 167 0.44% host-109-235-185-169.bisv.ru
22 519 0.64% 240 0.31% 1891 0.14% 11 0.03% d693263.freehost.com.ua
23 390 0.48% 390 0.50% 126 0.01% 1 0.00% ip-11-34-52-196.sg.asianpacifictelephone.com
24 380 0.47% 380 0.49% 8513 0.63% 30 0.08% 46.162.1.42
25 336 0.42% 336 0.43% 1096 0.08% 39 0.10% 37.78.157.135
26 319 0.39% 29 0.04% 600 0.04% 28 0.07% 194-237-156-170-no280.tbcn.telia.com
27 300 0.37% 114 0.15% 899 0.07% 4 0.01% s234.irpen.ukrpack.net
28 289 0.36% 289 0.37% 2284 0.17% 78 0.21% plesk01
29 285 0.35% 282 0.36% 979 0.07% 6 0.02% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
30 260 0.32% 260 0.33% 683 0.05% 65 0.17% ppp91-79-130-92.pppoe.mtu-net.ru

Top 10 of 19900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3029 3.74% 3029 3.87% 128785 9.46% 10 0.03% host-176-36-21-189.la.net.ua
2 2553 3.16% 2547 3.26% 41211 3.03% 607 1.61% 188-0-81-24.datagroup.ua
3 196 0.24% 196 0.25% 24916 1.83% 1 0.00% ip-39-36-244-173.west.us.northamericancoax.com
4 223 0.28% 223 0.29% 24469 1.80% 1 0.00% host195136168-206.telnaptelecom.pl
5 230 0.28% 230 0.29% 18805 1.38% 76 0.20% 5.188.210.20
6 164 0.20% 164 0.21% 18111 1.33% 1 0.00% 63-13-76-62.clients.cittel.ru
7 2263 2.80% 2263 2.89% 17883 1.31% 1 0.00% ns3080373.ip-217-182-203.eu
8 218 0.27% 218 0.28% 17594 1.29% 79 0.21% 5.188.210.21
9 175 0.22% 175 0.22% 17170 1.26% 60 0.16% cadi.sjtu.edu.cn
10 142 0.18% 140 0.18% 16351 1.20% 1 0.00% static.197.87.63.178.clients.your-server.de

Top 30 of 1321 Total Referrers
# Hits Referrer
1 4276 5.28% https://pro-internetmarketing.ru/
2 4010 4.96% - (Direct Request)
3 3775 4.67% http://adlerinfo.ru
4 2494 3.08% http://fejerverki-rossii.ru
5 2188 2.70% http://tedwap.me/
6 2001 2.47% http://e7e8.ru/
7 1986 2.45% http://yarmarkasiaynie.ru/
8 1971 2.44% http://adventus-tour.ru/
9 1722 2.13% http://eurovezstudio.co.rs/
10 1657 2.05% https://tubexxxmobile.com/
11 1246 1.54% https://getery.xyz
12 1116 1.38% http://novinki-tiande.ru/
13 996 1.23% http://jdmtsk.ru/
14 993 1.23% http://akubookapa.ru/
15 991 1.22% http://cratmos-store.ru/
16 991 1.22% http://straightenerofficial.ru/
17 990 1.22% http://surprisejournal.ru/
18 989 1.22% http://justinvest24.ru/
19 988 1.22% http://voenkinoruss.ru/
20 986 1.22% http://pmpackaging.ru/
21 985 1.22% http://gsstorebest.ru/
22 985 1.22% http://lab-ug.ru/
23 985 1.22% http://playoflight.ru/
24 985 1.22% http://toursalman.ru/
25 983 1.21% http://bigbanghostel.ru/
26 983 1.21% http://sexiportal.ru/
27 982 1.21% http://sexiexpert.ru/
28 981 1.21% http://lfstone.ru/
29 979 1.21% http://www.kvk-kovka.ru/
30 977 1.21% http://rigifoor.ru/

Top 15 of 766 Total User Agents
# Hits User Agent
1 33803 41.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4159 5.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 2164 2.67% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 509 0.63% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
5 469 0.58% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
6 444 0.55% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 431 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 419 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 405 0.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 390 0.48% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
11 309 0.38% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 285 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
13 282 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
14 282 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 278 0.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for September 2018

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 38573 47.67% 37944 48.52% 583172 42.83% Unresolved/Unknown
2 10718 13.25% 10246 13.10% 120091 8.82% Network
3 6309 7.80% 6022 7.70% 175285 12.87% Ukraine
4 5434 6.72% 4485 5.73% 144523 10.61% US Commercial
5 3079 3.81% 3079 3.94% 25026 1.84% Ecuador
6 2754 3.40% 2753 3.52% 35950 2.64% Brazil
7 2600 3.21% 2586 3.31% 109710 8.06% Russian Federation
8 1969 2.43% 1969 2.52% 17122 1.26% Viet Nam
9 1968 2.43% 1959 2.50% 6870 0.50% USSR (former)
10 1006 1.24% 1003 1.28% 6853 0.50% Belarus
11 775 0.96% 775 0.99% 6119 0.45% Thailand
12 676 0.84% 676 0.86% 7499 0.55% Indonesia
13 502 0.62% 502 0.64% 4792 0.35% Argentina
14 460 0.57% 460 0.59% 3635 0.27% Dominican Republic
15 400 0.49% 400 0.51% 27364 2.01% Poland
16 302 0.37% 274 0.35% 22511 1.65% Germany
17 283 0.35% 283 0.36% 3092 0.23% India
18 220 0.27% 220 0.28% 18227 1.34% China
19 184 0.23% 40 0.05% 915 0.07% Sweden
20 176 0.22% 53 0.07% 4048 0.30% Iran
21 151 0.19% 145 0.19% 2086 0.15% Italy
22 131 0.16% 131 0.17% 1159 0.09% Kenya
23 127 0.16% 127 0.16% 1741 0.13% Colombia
24 107 0.13% 107 0.14% 924 0.07% Mexico
25 91 0.11% 91 0.12% 449 0.03% Estonia
26 90 0.11% 90 0.12% 1014 0.07% Moldova
27 79 0.10% 79 0.10% 601 0.04% Georgia
28 77 0.10% 77 0.10% 2118 0.16% Czech Republic
29 77 0.10% 76 0.10% 1750 0.13% Netherlands
30 69 0.09% 69 0.09% 890 0.07% South Africa


Generated by Webalizer Version 2.01