Usage Statistics for eurovezstudio.co.rs

Summary Period: July 2018
Generated 02-Aug-2018 00:33 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 49984
Total Files 48677
Total Pages 47256
Total Visits 8673
Total KBytes 1140287
Total Unique Sites 4110
Total Unique URLs 171
Total Unique Referrers 3044
Total Unique User Agents 922
. Avg Max
Hits per Hour 67 1673
Hits per Day 1612 3847
Files per Day 1570 3798
Pages per Day 1524 3795
Visits per Day 279 644
KBytes per Day 36783 69410
Hits by Response Code
Undefined response code 2
Code 200 - OK 48677
Code 206 - Partial Content 55
Code 301 - Moved Permanently 4
Code 304 - Not Modified 58
Code 400 - Bad Request 4
Code 403 - Forbidden 11
Code 404 - Not Found 1173

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 2827 5.66% 2782 5.72% 2768 5.86% 608 7.01% 568 13.82% 29751 2.61%
2 1106 2.21% 1077 2.21% 1024 2.17% 128 1.48% 88 2.14% 32974 2.89%
3 3847 7.70% 3798 7.80% 3795 8.03% 644 7.43% 566 13.77% 54718 4.80%
4 1900 3.80% 1867 3.84% 1816 3.84% 225 2.59% 131 3.19% 38944 3.42%
5 2978 5.96% 2952 6.06% 2922 6.18% 483 5.57% 407 9.90% 56267 4.93%
6 1352 2.70% 1294 2.66% 1240 2.62% 199 2.29% 118 2.87% 33180 2.91%
7 812 1.62% 784 1.61% 768 1.63% 146 1.68% 94 2.29% 20836 1.83%
8 1095 2.19% 1044 2.14% 906 1.92% 219 2.53% 159 3.87% 35274 3.09%
9 1935 3.87% 1898 3.90% 1860 3.94% 184 2.12% 119 2.90% 18315 1.61%
10 2425 4.85% 2377 4.88% 2347 4.97% 178 2.05% 78 1.90% 31353 2.75%
11 3737 7.48% 3702 7.61% 3638 7.70% 267 3.08% 174 4.23% 69410 6.09%
12 1742 3.49% 1703 3.50% 1646 3.48% 314 3.62% 220 5.35% 28850 2.53%
13 1714 3.43% 1675 3.44% 1667 3.53% 293 3.38% 198 4.82% 55109 4.83%
14 1046 2.09% 998 2.05% 951 2.01% 236 2.72% 149 3.63% 23700 2.08%
15 1272 2.54% 1214 2.49% 1151 2.44% 348 4.01% 263 6.40% 23517 2.06%
16 1028 2.06% 1002 2.06% 958 2.03% 212 2.44% 122 2.97% 53961 4.73%
17 805 1.61% 741 1.52% 672 1.42% 290 3.34% 173 4.21% 22881 2.01%
18 710 1.42% 659 1.35% 629 1.33% 312 3.60% 184 4.48% 20913 1.83%
19 763 1.53% 731 1.50% 712 1.51% 319 3.68% 209 5.09% 13215 1.16%
20 1535 3.07% 1483 3.05% 1415 2.99% 302 3.48% 220 5.35% 48139 4.22%
21 909 1.82% 834 1.71% 784 1.66% 183 2.11% 122 2.97% 22373 1.96%
22 1017 2.03% 985 2.02% 932 1.97% 189 2.18% 121 2.94% 40169 3.52%
23 872 1.74% 845 1.74% 794 1.68% 165 1.90% 111 2.70% 38557 3.38%
24 568 1.14% 531 1.09% 488 1.03% 212 2.44% 139 3.38% 20645 1.81%
25 1015 2.03% 995 2.04% 965 2.04% 320 3.69% 176 4.28% 36987 3.24%
26 2340 4.68% 2301 4.73% 2250 4.76% 298 3.44% 175 4.26% 37817 3.32%
27 1520 3.04% 1477 3.03% 1435 3.04% 258 2.97% 169 4.11% 32711 2.87%
28 662 1.32% 623 1.28% 603 1.28% 307 3.54% 192 4.67% 34402 3.02%
29 2040 4.08% 2002 4.11% 1972 4.17% 323 3.72% 215 5.23% 31737 2.78%
30 1861 3.72% 1815 3.73% 1735 3.67% 282 3.25% 190 4.62% 65700 5.76%
31 2551 5.10% 2488 5.11% 2413 5.11% 292 3.37% 198 4.82% 67883 5.95%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1564 3.13% 49 1543 3.17% 48 1515 3.21% 1284 39812 3.49%
1 102 3187 6.38% 101 3149 6.47% 101 3137 6.64% 1423 44127 3.87%
2 47 1469 2.94% 46 1442 2.96% 46 1433 3.03% 864 26778 2.35%
3 86 2674 5.35% 85 2638 5.42% 85 2638 5.58% 1213 37607 3.30%
4 44 1379 2.76% 43 1353 2.78% 43 1333 2.82% 1358 42090 3.69%
5 51 1605 3.21% 50 1565 3.22% 49 1540 3.26% 1610 49921 4.38%
6 51 1609 3.22% 50 1550 3.18% 47 1475 3.12% 1328 41160 3.61%
7 52 1632 3.27% 50 1559 3.20% 48 1514 3.20% 1290 39992 3.51%
8 55 1729 3.46% 53 1648 3.39% 50 1553 3.29% 1359 42143 3.70%
9 106 3301 6.60% 103 3216 6.61% 99 3095 6.55% 1923 59620 5.23%
10 70 2188 4.38% 68 2136 4.39% 65 2035 4.31% 1772 54935 4.82%
11 73 2272 4.55% 71 2229 4.58% 69 2158 4.57% 1504 46637 4.09%
12 69 2143 4.29% 66 2051 4.21% 62 1949 4.12% 1571 48715 4.27%
13 65 2031 4.06% 63 1956 4.02% 59 1841 3.90% 2135 66170 5.80%
14 64 2008 4.02% 62 1924 3.95% 58 1823 3.86% 1633 50608 4.44%
15 67 2091 4.18% 65 2026 4.16% 63 1963 4.15% 1866 57837 5.07%
16 54 1689 3.38% 53 1659 3.41% 51 1596 3.38% 1396 43285 3.80%
17 87 2720 5.44% 85 2649 5.44% 82 2569 5.44% 1515 46975 4.12%
18 55 1711 3.42% 52 1641 3.37% 50 1565 3.31% 1256 38927 3.41%
19 106 3313 6.63% 105 3277 6.73% 102 3192 6.75% 2714 84131 7.38%
20 84 2617 5.24% 82 2568 5.28% 81 2529 5.35% 2444 75760 6.64%
21 48 1503 3.01% 47 1469 3.02% 45 1419 3.00% 833 25837 2.27%
22 56 1747 3.50% 54 1674 3.44% 53 1645 3.48% 1202 37253 3.27%
23 58 1802 3.61% 56 1755 3.61% 56 1739 3.68% 1289 39968 3.51%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 27291 54.60% 141801 12.44% /plesk-stat/webstat/
2 9839 19.68% 64387 5.65% /
3 3608 7.22% 239593 21.01% /plesk-stat/webstat/usage_201807.html
4 2098 4.20% 266702 23.39% /plesk-stat/webstat/usage_201708.html
5 879 1.76% 110576 9.70% /plesk-stat/webstat/usage_201806.html
6 718 1.44% 4849 0.43% /Kontakt.aspx
7 566 1.13% 10255 0.90% /WebResource.axd
8 443 0.89% 21747 1.91% /plesk-stat/webstat/usage_201701.html
9 426 0.85% 18731 1.64% /plEsK-STAT/WebSTAT/usage_201803.html
10 250 0.50% 1279 0.11% /Styles/Site.css
11 169 0.34% 44035 3.86% /Eu.swf
12 143 0.29% 1214 0.11% /Proizvodnja.aspx
13 134 0.27% 17822 1.56% /plesk-stat/webstat/usage_201503.html
14 125 0.25% 15577 1.37% /plEsK-STAT/WebSTAT/usage_201708.html
15 117 0.23% 14914 1.31% /plesk-stat/webstat/usage_201506.html
16 115 0.23% 889 0.08% /Default.aspx
17 111 0.22% 13542 1.19% /plesk-stat/webstat/usage_201804.html
18 79 0.16% 578 0.05% /Reference.aspx
19 74 0.15% 8483 0.74% /plesk-stat/webstat/usage_201712.html
20 66 0.13% 419 0.04% /Tim.aspx
21 42 0.08% 2623 0.23% /Proizvodnja.swf
22 36 0.07% 4318 0.38% /plesk-stat/webstat/usage_201803.html
23 32 0.06% 3726 0.33% /plEsK-STAT/WebSTAT/usage_201807.html
24 32 0.06% 4218 0.37% /plesk-stat/webstat/usage_201504.html
25 32 0.06% 4012 0.35% /plesk-stat/webstat/usage_201706.html
26 28 0.06% 3434 0.30% /plesk-stat/webstat/usage_201605.html
27 27 0.05% 3438 0.30% /plEsK-STAT/WebSTAT/usage_201312.html
28 25 0.05% 3295 0.29% /plEsK-STAT/WebSTAT/usage_201805.html
29 23 0.05% 2738 0.24% /plEsK-STAT/WebSTAT/usage_201610.html
30 23 0.05% 2802 0.25% /plesk-stat/webstat/usage_201802.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 2098 4.20% 266702 23.39% /plesk-stat/webstat/usage_201708.html
2 3608 7.22% 239593 21.01% /plesk-stat/webstat/usage_201807.html
3 27291 54.60% 141801 12.44% /plesk-stat/webstat/
4 879 1.76% 110576 9.70% /plesk-stat/webstat/usage_201806.html
5 9839 19.68% 64387 5.65% /
6 169 0.34% 44035 3.86% /Eu.swf
7 443 0.89% 21747 1.91% /plesk-stat/webstat/usage_201701.html
8 426 0.85% 18731 1.64% /plEsK-STAT/WebSTAT/usage_201803.html
9 134 0.27% 17822 1.56% /plesk-stat/webstat/usage_201503.html
10 125 0.25% 15577 1.37% /plEsK-STAT/WebSTAT/usage_201708.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 27291 54.60% 5170 59.83% /plesk-stat/webstat/
2 9839 19.68% 1648 19.07% /
3 443 0.89% 158 1.83% /plesk-stat/webstat/usage_201701.html
4 426 0.85% 146 1.69% /plEsK-STAT/WebSTAT/usage_201803.html
5 718 1.44% 129 1.49% /Kontakt.aspx
6 125 0.25% 117 1.35% /plEsK-STAT/WebSTAT/usage_201708.html
7 117 0.23% 113 1.31% /plesk-stat/webstat/usage_201506.html
8 134 0.27% 106 1.23% /plesk-stat/webstat/usage_201503.html
9 3608 7.22% 88 1.02% /plesk-stat/webstat/usage_201807.html
10 111 0.22% 72 0.83% /plesk-stat/webstat/usage_201804.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 27291 54.60% 5123 59.41% /plesk-stat/webstat/
2 9839 19.68% 1529 17.73% /
3 718 1.44% 577 6.69% /Kontakt.aspx
4 3608 7.22% 287 3.33% /plesk-stat/webstat/usage_201807.html
5 443 0.89% 160 1.86% /plesk-stat/webstat/usage_201701.html
6 117 0.23% 114 1.32% /plesk-stat/webstat/usage_201506.html
7 143 0.29% 68 0.79% /Proizvodnja.aspx
8 115 0.23% 65 0.75% /Default.aspx
9 74 0.15% 40 0.46% /plesk-stat/webstat/usage_201712.html
10 79 0.16% 37 0.43% /Reference.aspx

Top 30 of 4110 Total Sites
# Hits Files KBytes Visits Hostname
1 10012 20.03% 10006 20.56% 74890 6.57% 9 0.10% host-176-36-21-189.la.net.ua
2 4785 9.57% 4785 9.83% 40404 3.54% 16 0.18% wimaxuser3689-17.wateen.net
3 2421 4.84% 2418 4.97% 2819 0.25% 53 0.61% 178.128.168.195
4 1766 3.53% 1766 3.63% 39218 3.44% 408 4.70% 46.164.131.86
5 1680 3.36% 1675 3.44% 2879 0.25% 335 3.86% 46.161.9.29
6 1398 2.80% 1398 2.87% 3634 0.32% 223 2.57% 176.110.129.2
7 1244 2.49% 1244 2.56% 2889 0.25% 103 1.19% 134-249-168-133.broadband.kyivstar.net
8 1204 2.41% 1204 2.47% 2962 0.26% 2 0.02% 46-119-120-176.broadband.kyivstar.net
9 1200 2.40% 1200 2.47% 3853 0.34% 64 0.74% vm285692.had.su
10 1065 2.13% 1065 2.19% 2962 0.26% 270 3.11% 176.110.134.2
11 667 1.33% 667 1.37% 84790 7.44% 4 0.05% 199-127-56.static.fiberhub.net
12 645 1.29% 645 1.33% 81053 7.11% 2 0.02% 31.184.199.222
13 406 0.81% 406 0.83% 27517 2.41% 172 1.98% 46.161.9.56
14 307 0.61% 307 0.63% 2101 0.18% 227 2.62% 31.184.238.4
15 294 0.59% 292 0.60% 2307 0.20% 170 1.96% 31.184.238.23
16 217 0.43% 217 0.45% 75 0.01% 1 0.01% static.36.43.9.176.clients.your-server.de
17 208 0.42% 208 0.43% 26441 2.32% 1 0.01% 174.128.225.114
18 202 0.40% 202 0.41% 24058 2.11% 1 0.01% 131.9.190.94.interra.ru
19 188 0.38% 188 0.39% 23708 2.08% 7 0.08% 146.185.223.199
20 182 0.36% 182 0.37% 95 0.01% 1 0.01% 188-64-175-190.reconn.ru
21 175 0.35% 175 0.36% 22246 1.95% 2 0.02% 174.128.226.10
22 172 0.34% 172 0.35% 21865 1.92% 1 0.01% 162.251.236.5
23 168 0.34% 168 0.35% 20356 1.79% 1 0.01% 188.119.30.90
24 168 0.34% 168 0.35% 20231 1.77% 1 0.01% ip-213-127-161-205.ip.prioritytelecom.net
25 164 0.33% 164 0.34% 20848 1.83% 1 0.01% 72.0.32.70.hosted.by.gigenet.com
26 160 0.32% 160 0.33% 20340 1.78% 1 0.01% 174.128.225.186
27 160 0.32% 160 0.33% 18583 1.63% 1 0.01% 82-130-210-178.static.telcom.net.ua
28 159 0.32% 159 0.33% 550 0.05% 34 0.39% broadband-188-32-65-217.ip.moscow.rt.ru
29 156 0.31% 102 0.21% 11309 0.99% 53 0.61% 203.133.170.163
30 155 0.31% 155 0.32% 19704 1.73% 2 0.02% 198.148.81.82

Top 10 of 4110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 667 1.33% 667 1.37% 84790 7.44% 4 0.05% 199-127-56.static.fiberhub.net
2 645 1.29% 645 1.33% 81053 7.11% 2 0.02% 31.184.199.222
3 10012 20.03% 10006 20.56% 74890 6.57% 9 0.10% host-176-36-21-189.la.net.ua
4 4785 9.57% 4785 9.83% 40404 3.54% 16 0.18% wimaxuser3689-17.wateen.net
5 1766 3.53% 1766 3.63% 39218 3.44% 408 4.70% 46.164.131.86
6 406 0.81% 406 0.83% 27517 2.41% 172 1.98% 46.161.9.56
7 208 0.42% 208 0.43% 26441 2.32% 1 0.01% 174.128.225.114
8 202 0.40% 202 0.41% 24058 2.11% 1 0.01% 131.9.190.94.interra.ru
9 188 0.38% 188 0.39% 23708 2.08% 7 0.08% 146.185.223.199
10 175 0.35% 175 0.36% 22246 1.95% 2 0.02% 174.128.226.10

Top 30 of 3044 Total Referrers
# Hits Referrer
1 3920 7.84% http://www.websiterankpro.com/
2 2591 5.18% - (Direct Request)
3 1764 3.53% http://eurovezstudio.co.rs/
4 1285 2.57% http://cialissmx.com
5 1200 2.40% https://getery.xyz
6 1029 2.06% https://iqoption-com.eu/
7 865 1.73% http://fullmovie.cc/
8 801 1.60% https://porno-go.info/
9 797 1.59% http://www.eurovezstudio.co.rs/
10 704 1.41% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
11 692 1.38% http://scamsbroker.com/
12 668 1.34% http://www.activitysport.com.ua/Ulichnye-trenazhery
13 651 1.30% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
14 601 1.20% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
15 585 1.17% http://happykiddi.com.ua/ulichnyie-trenazheryi
16 579 1.16% http://ulichniy-trenager.biz.ua
17 578 1.16% http://www.sportbiz.com.ua/Ulichnye-trenazhery
18 574 1.15% http://sport-ploshadki.in.ua
19 556 1.11% http://shvedki.in.ua
20 546 1.09% http://ploshadki.biz.ua
21 542 1.08% http://eurovezstudio.co.rs/Kontakt.aspx
22 527 1.05% http://sport-ploshadki.biz.ua
23 510 1.02% http://prof-trenageri.in.ua
24 505 1.01% http://shvedki.biz.ua
25 494 0.99% http://www.eurovezstudio.co.rs/Kontakt.aspx
26 492 0.98% http://kardio-trenageri.in.ua
27 477 0.95% http://sportivniy.biz.ua
28 408 0.82% http://eurovezstudio.co.rs/plesk-stat/webstat/
29 395 0.79% http://levitranmh.party
30 344 0.69% http://youarereleased.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% evro vez novi sad
2 1 33.33% vezene aplikacije izrada

Top 15 of 922 Total User Agents
# Hits User Agent
1 7768 15.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2095 4.19% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
3 381 0.76% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
4 345 0.69% Mozilla/5.0+(Windows+NT+5.1;+rv:44.0)+Gecko/20100101+Firefox/44.0
5 343 0.69% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.89+Safari/537.36+OPR/49.0.2725.47
6 334 0.67% Mozilla/5.0+(Windows+NT+6.1;+rv:57.0)+Gecko/20100101+Firefox/57.0
7 333 0.67% Mozilla/5.0+(Windows+NT+7.1;+rv:44.1)+Gecko/20100101+Firefox/44.1
8 332 0.66% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
9 327 0.65% Mozilla/5.0+(Windows+NT+6.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
10 326 0.65% Mozilla/5.0+(Windows+NT+5.0;+rv:30.1)+Gecko/20100101+Firefox/30.1
11 325 0.65% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
12 320 0.64% Mozilla/5.0+(Windows+NT+8.0;+Win64;+rv:32.1)+Gecko/20100101+Firefox/32.1
13 319 0.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
14 318 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+rv:31.0)+Gecko/20100101+Firefox/31.0
15 316 0.63% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.89+Safari/537.36+OPR/49.0.2725.47

Usage by Country for July 2018

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 20969 41.95% 20373 41.85% 629112 55.17% Unresolved/Unknown
2 10310 20.63% 10303 21.17% 101183 8.87% Ukraine
3 9454 18.91% 9420 19.35% 185384 16.26% Network
4 3810 7.62% 3230 6.64% 138597 12.15% US Commercial
5 1447 2.89% 1445 2.97% 34566 3.03% Russian Federation
6 1206 2.41% 1206 2.48% 3911 0.34% USSR (former)
7 478 0.96% 478 0.98% 5526 0.48% Italy
8 413 0.83% 392 0.81% 6600 0.58% Germany
9 299 0.60% 299 0.61% 3543 0.31% Poland
10 211 0.42% 203 0.42% 4909 0.43% Brazil
11 92 0.18% 92 0.19% 1045 0.09% Czech Republic
12 82 0.16% 82 0.17% 727 0.06% Netherlands
13 68 0.14% 68 0.14% 3619 0.32% Indonesia
14 67 0.13% 67 0.14% 1119 0.10% India
15 63 0.13% 13 0.03% 182 0.02% Sweden
16 56 0.11% 56 0.12% 706 0.06% United Kingdom
17 45 0.09% 45 0.09% 541 0.05% South Africa
18 44 0.09% 44 0.09% 3851 0.34% Ecuador
19 42 0.08% 42 0.09% 1555 0.14% Viet Nam
20 41 0.08% 41 0.08% 425 0.04% Mexico
21 40 0.08% 40 0.08% 505 0.04% Turkey
22 38 0.08% 37 0.08% 411 0.04% France
23 38 0.08% 38 0.08% 553 0.05% Hungary
24 36 0.07% 34 0.07% 349 0.03% Switzerland
25 33 0.07% 33 0.07% 566 0.05% Non-Profit Organization
26 33 0.07% 30 0.06% 773 0.07% Croatia (Hrvatska)
27 30 0.06% 30 0.06% 534 0.05% Japan
28 30 0.06% 30 0.06% 1020 0.09% New Zealand (Aotearoa)
29 30 0.06% 30 0.06% 312 0.03% Pakistan
30 27 0.05% 27 0.06% 236 0.02% Romania


Generated by Webalizer Version 2.01